Skip to main content
Advertising
This is a 2025 photo of Chad Ryland of the Arizona Cardinals NFL football team.  This image reflects the Arizona Cardinals active roster as of June 9, 2025 when this image was taken.  (AP Photo)

Chad Ryland

K

#38

Experience: 3 years

Height: 6-0

Age: 25

Weight: 195 lbs

College: Maryland

2024 SEASON

  • FGA
    32
  • FGM
    28
  • PCT
    87.5
  • LNG
    58
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 16 0-0 4-4 5-7 5-10 2-4 0-0 16 25 64

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 1-1 0-3 1-1 0-0 3 6 50
January 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
November 3 0-0 1-1 1-3 1-1 0-0 0-0 3 5 60
October 5 0-0 2-2 2-2 2-3 0-1 0-0 6 8 75
September 3 0-0 0-0 0-0 2-3 1-2 0-0 3 5 60

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 3-3 5-6 4-8 2-3 0-0 14 20 70
vs NFC Teams 5 0-0 1-1 0-1 1-2 0-1 0-0 2 5 40
Outside Own Division 11 0-0 3-3 2-4 2-5 1-2 0-0 8 14 57.1
vs Own Division 6 0-0 1-1 3-3 3-5 1-2 0-0 8 11 72.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 2 0-0 1-1 1-1 1-2 0-0 0-0 3 4 75
Dallas Cowboys 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Denver Broncos 1 0-0 0-0 1-1 0-1 1-1 0-0 2 3 66.7
Indianapolis Colts 1 0-0 1-1 1-2 0-0 0-0 0-0 2 3 66.7
Kansas City Chiefs 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Las Vegas Raiders 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Miami Dolphins 2 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
New Orleans Saints 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
New York Giants 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
New York Jets 2 0-0 0-0 1-1 1-2 1-2 0-0 3 5 60
Philadelphia Eagles 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Pittsburgh Steelers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Los Angeles Chargers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Washington Commanders 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 13 0-0 3-3 3-5 3-6 0-1 0-0 9 15 60
Wins 4 0-0 1-1 2-2 2-4 2-3 0-0 7 10 70

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 8 0-0 2-2 2-2 3-5 0-0 0-0 7 9 77.8
Allegiant Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Hard Rock Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
MetLife Stadium 2 0-0 0-0 0-1 1-2 1-2 0-0 2 5 40
Highmark Stadium 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
AT&T Stadium 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Acrisure Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Empower Field at Mile High 1 0-0 0-0 1-1 0-1 1-1 0-0 2 3 66.7

Biography

NoteCARDS:

  • Originally drafted by the Patriots in the fourth round (112th overall) of the 2023 NFL Draft. Appeared in all 17 games with New England in 2023 before playing in 13 games with Arizona in 2024.
  • After signing with the Cardinals in October of 2024, was selected as a Pro Bowl alternate after connecting on 28-of-32 FG attempts and 26-of-27 PATs for a team-high 110 total points in just 13 games played.
  • In the final 14 weeks of the 2024 season, tied for first in the NFC - and fourth in the NFL overall - with 28 made FGs. Also tied for fourth in the NFC – and eighth in the NFL – in total points scored (110) during that span.
  • Connected on game winning FGs in wins over the 49ers (Week 5), Chargers (Week 7) and Dolphins (Week 8) in 2024. Became just the third player in NFL history to have three game-winning FGs in the 4th quarter/OT in his first four games with a team: Chris Jacke (1998 w/ Cardinals) and Stephen Gostkowski (2020 w/ Titans).
  • Earned "NFC Special Teams Player of the Month" for October for his performance in his first four games with the Cardinals in 2024. Ryland finished October 8-9 on FGAs (88.9%) and 6-6 on PATs for a team-high 30 points with three game-winning FGs .
  • Made all four FG attempts from 50+ yards in 2024 (51, 55, 57, 58). His 58-yarder in Week 16 at Carolina is tied for the fifth-longest FG in Cardinals history. His 57-yarder at Miami is tied for the seventh-longest FG in team annals. Joined Matt Prater (7 in 2023) as the only players in franchise history with at least three made FGs of 55+ yards in a single season.
Advertising