
Chad Ryland
K
#38
Experience: 3 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Maryland
2024 SEASON
-
FGA32
-
FGM28
-
PCT87.5
-
LNG58
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Vikings | L 22 - 23 | 0 | 40 | 6 | 5 | 83.3 | 1 | 1 | 100 | 0 | 65 | 6 | 0 | ||
14 | Seahawks | L 18 - 30 | 0 | 28 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 65 | 3 | 1 | 27 | |
15 | Patriots | W 30 - 17 | 0 | 49 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65.9 | 5 | 2 | 26 | |
16 | @Panthers | L 30 - 36 | 0 | 58 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65.3 | 4 | 3 | 28.7 | |
17 | @Rams | L 9 - 13 | 0 | 28 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 65 | 2 | 1 | 33 | |
18 | 49ers | W 47 - 24 | 0 | 51 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 65.5 | 7 | 1 | 32 | |
5 | @49ers | W 24 - 23 | 1 | 42 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 65.8 | 5 | 1 | 32 | |
6 | @Packers | L 13 - 34 | 0 | 40 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 65.5 | 2 | 2 | 30 | |
7 | Chargers | W 17 - 15 | 0 | 32 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 65 | 3 | 0 | ||
8 | @Dolphins | W 28 - 27 | 0 | 57 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 64.8 | 4 | 1 | 35 | |
9 | Bears | W 29 - 9 | 0 | 55 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 65 | 6 | 0 | ||
10 | Jets | W 31 - 6 | 0 | 37 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65 | 5 | 0 | ||
12 | @Seahawks | L 6 - 16 | 0 | 35 | 3 | 2 | 66.7 | 0 | 0 | 0 | 65.3 | 2 | 1 | 20 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 17 | 0 | 0 | 56 | 25 | 16 | 64 | 25 | 24 | 96 | 0 | 63.6 | 39 | 21 | 20.6 | |
2024 | Arizona Cardinals | 13 | 0 | 1 | 58 | 32 | 28 | 87.5 | 27 | 26 | 96.3 | 1 | 65.3 | 54 | 13 | 29 | |
TOTAL | 30 | 0 | 1 | 58 | 57 | 44 | 77.2 | 52 | 50 | 192.3 | 1 | 0 | 64.4 | 93 | 34 | 24.8 |
Biography
NoteCARDS:
- Originally drafted by the Patriots in the fourth round (112th overall) of the 2023 NFL Draft. Appeared in all 17 games with New England in 2023 before playing in 13 games with Arizona in 2024.
- After signing with the Cardinals in October of 2024, was selected as a Pro Bowl alternate after connecting on 28-of-32 FG attempts and 26-of-27 PATs for a team-high 110 total points in just 13 games played.
- In the final 14 weeks of the 2024 season, tied for first in the NFC - and fourth in the NFL overall - with 28 made FGs. Also tied for fourth in the NFC – and eighth in the NFL – in total points scored (110) during that span.
- Connected on game winning FGs in wins over the 49ers (Week 5), Chargers (Week 7) and Dolphins (Week 8) in 2024. Became just the third player in NFL history to have three game-winning FGs in the 4th quarter/OT in his first four games with a team: Chris Jacke (1998 w/ Cardinals) and Stephen Gostkowski (2020 w/ Titans).
- Earned "NFC Special Teams Player of the Month" for October for his performance in his first four games with the Cardinals in 2024. Ryland finished October 8-9 on FGAs (88.9%) and 6-6 on PATs for a team-high 30 points with three game-winning FGs .
- Made all four FG attempts from 50+ yards in 2024 (51, 55, 57, 58). His 58-yarder in Week 16 at Carolina is tied for the fifth-longest FG in Cardinals history. His 57-yarder at Miami is tied for the seventh-longest FG in team annals. Joined Matt Prater (7 in 2023) as the only players in franchise history with at least three made FGs of 55+ yards in a single season.