Devin Duvernay
WR
Experience: 6 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: Texas
2025 SEASON
-
REC2
-
YDS26
-
AVG13
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 2 | 26 | 13 | 24 | 0 | 1 | 50 | 1 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 11 | 79 | 7.2 | 28 | 0 | 7 | 63.6 | 1 | 0 |
| 2023 | Baltimore Ravens | 13 | 4 | 18 | 4.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 14 | 37 | 407 | 11 | 31 | 3 | 19 | 51.4 | 6 | 0 |
| 2021 | Baltimore Ravens | 16 | 33 | 272 | 8.2 | 21 | 2 | 14 | 42.4 | 1 | 0 |
| 2020 | Baltimore Ravens | 16 | 20 | 201 | 10 | 39 | 0 | 8 | 40 | 1 | 0 |
| TOTAL | 89 | 107 | 1003 | 9.4 | 39 | 5 | 49 | 45.8 | 10 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | ||||||||||
| 2024 | Jacksonville Jaguars | 13 | 4 | 3 | 0.8 | 4 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 13 | 4 | 15 | 3.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 14 | 12 | 84 | 7 | 18 | 1 | 7 | 58.3 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 7 | 50 | 7.1 | 19 | 0 | 3 | 42.9 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 16 | 4 | 70 | 17.5 | 42 | 0 | 3 | 75 | 2 | 1 | 0 |
| TOTAL | 89 | 31 | 222 | 7.2 | 42 | 1 | 14 | 45.2 | 2 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 40 | 1069 | 26.7 | 56 | 0 | 37 | 3 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 14 | 351 | 25.1 | 34 | 0 | 12 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 13 | 9 | 174 | 19.3 | 28 | 0 | 5 | 0 | 4 | 0 |
| 2022 | Baltimore Ravens | 14 | 15 | 383 | 25.5 | 103 | 1 | 9 | 1 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 28 | 676 | 24.1 | 47 | 0 | 23 | 1 | 0 | 0 |
| 2020 | Baltimore Ravens | 16 | 21 | 578 | 27.5 | 93 | 1 | 16 | 1 | 0 | 0 |
| TOTAL | 89 | 127 | 3231 | 25.4 | 103 | 2 | 102 | 6 | 4 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 21 | 231 | 11 | 22 | 0 | 1 | 0 | 16 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 19 | 167 | 8.8 | 53 | 0 | 2 | 1 | 16 | 1 |
| 2023 | Baltimore Ravens | 13 | 23 | 290 | 12.6 | 70 | 0 | 4 | 1 | 20 | 0 |
| 2022 | Baltimore Ravens | 14 | 16 | 190 | 11.9 | 46 | 0 | 2 | 2 | 18 | 1 |
| 2021 | Baltimore Ravens | 16 | 26 | 360 | 13.8 | 42 | 0 | 6 | 1 | 24 | 1 |
| 2020 | Baltimore Ravens | 16 | 4 | 46 | 11.5 | 19 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 89 | 109 | 1284 | 11.8 | 70 | 0 | 15 | 5 | 96 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 0 | |||||
| 2024 | Jacksonville Jaguars | 13 | 1 | 0 | 0 | 1 | ||
| 2023 | Baltimore Ravens | 13 | 0 | 0 | 0 | 1 | 0 | |
| 2022 | Baltimore Ravens | 14 | 1 | 0 | 3 | |||
| 2021 | Baltimore Ravens | 16 | 1 | 0 | 2 | |||
| 2020 | Baltimore Ravens | 16 | 0 | |||||
| TOTAL | 89 | 3 | 0 | 0 | 6 | 1 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Baltimore Ravens | 14 | |||||||||||
| 2021 | Baltimore Ravens | 16 | |||||||||||
| 2020 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 89 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |