
Evan Hull
RB
#26
Experience: 1 year
Height: 5-10
Age: 26
Weight: 209 lbs
College: Northwestern
2026 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Packers | L 38 - 42 | 16 | 107 | 6.7 | 47 | 2 | 1 | 11 | 11 | 11 | 0 | ||
| 2 | 08/22/2026 | Cowboys | L 13 - 34 | 11 | 51 | 4.6 | 13 | 0 | 2 | 14 | 7 | 11 | 0 | ||
| 1 | 08/13/2026 | @Raiders | W 27 - 14 | 5 | 8 | 1.6 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 0 | 08/06/2026 | Panthers | L 30 - 33 | 6 | 23 | 3.8 | 9 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 11/01/2026 | @Cowboys | W 33 - 30 | ||||||||||||
| 7 | 10/25/2026 | Broncos | L 16 - 30 | ||||||||||||
| 6 | 10/18/2026 | @Rams | W 18 - 16 |
Biography
Pro Career:
Selected by Indianapolis in the fifth round (176th overall) of the 2023 NFL Draft. Placed on injured reserve on 9/12/23. Waived by the Colts on 8/27/24 and re-signed to the practice squad on 8/28/24. Signed to the Colts active roster on 10/12/24, waived on 10/26/24 and re-signed to the practice squad. Signed a futures contract with Pittsburgh on 1/14/25 and was released on 8/22/25. Signed to the Saints practice squad on 10/29/25 and elevated to the active roster on 11/25/25. Waived by the Saints on 4/27/26. Signed by Houston on 5/11/26 and waived on 8/2/26. Acquired by Arizona via waivers on 8/3/26. Released on 8/30/26 and signed to the Cardinals practice squad on 8/31/26.