
Isaiah Adams
OL
#74
Experience: 2 years
Height: 6-4
Weight: 315 lbs
College: Illinois
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | 1 | 0 |
2 | 08/17/2024 | @Colts | L 13 - 21 | 1 | 1 |
1 | 08/11/2024 | Saints | L 14 - 16 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/05/2025 | 49ers | W 47 - 24 | 1 | 1 |
17 | 12/29/2024 | @Rams | L 9 - 13 | 1 | 1 |
16 | 12/22/2024 | @Panthers | L 30 - 36 | 1 | 1 |
15 | 12/15/2024 | Patriots | W 30 - 17 | 1 | 1 |
14 | 12/08/2024 | Seahawks | L 18 - 30 | 1 | 1 |
13 | 12/01/2024 | @Vikings | L 22 - 23 | 1 | 0 |
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 1 | 0 |
10 | 11/10/2024 | Jets | W 31 - 6 | 0 | 0 |
9 | 11/03/2024 | Bears | W 29 - 9 | 1 | 0 |
8 | 10/27/2024 | @Dolphins | W 28 - 27 | 1 | 0 |
7 | 10/22/2024 | Chargers | W 17 - 15 | 1 | 0 |
6 | 10/13/2024 | @Packers | L 13 - 34 | 1 | 0 |
5 | 10/06/2024 | @49ers | W 24 - 23 | 0 | 0 |
4 | 09/29/2024 | Commanders | L 14 - 42 | 1 | 0 |
3 | 09/22/2024 | Lions | L 13 - 20 | 1 | 0 |
2 | 09/15/2024 | Rams | W 41 - 10 | 1 | 0 |
1 | 09/08/2024 | @Bills | L 28 - 34 | 1 | 0 |
Biography
NoteCARDS:
- Selected by the Cardinals in the third round (71st overall) of the 2024 NFL Draft out of Illinois, becoming just the third Fighting Illini player drafted by the Cardinals since 1982 (Will Davis--2009 and Simeon Rice--1996).
- Helped block for the Cardinals offense to run for 2,451 yards and 18 TDs on 463 carries (5.3 avg.) in 2024, the third-most rushing yards and the highest rushing average in team history. Also part of an offense line that allowed just 30 sacks, the fifth-fewest in the NFL in 2024.
- Began his college career at Wilfred Laurier University in Waterloo, Ontario before coming to the U.S. to attend Garden City (KS) Community College; then transferred to University of Illinois.
- Was ranked as the #5 Canadian prospect by the CFL in 2023.