Skip to main content
Advertising
This is a 2025 photo of Michael Wilson of the Arizona Cardinals NFL football team.  This image reflects the Arizona Cardinals active roster as of June 9, 2025 when this image was taken.  (AP Photo)

Michael Wilson

WR

#14

Experience: 3 years

Height: 6-2

Weight: 213 lbs

College: Stanford

2025 SEASON

  • REC
    78
  • YDS
    1006
  • AVG
    12.9
  • TDS
    7
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 61 20.3 50 0 2 66.7 1 1
Other Days (not Mon or Sun) 1 3 15 5 6 0 2 66.7 0 0
Sundays 15 72 930 12.9 43 7 47 65.3 13 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 23 337 14.6 38 5 18 78.3 5 0
January 1 5 99 19.8 43 1 4 80 3 1
November 5 35 434 12.4 50 0 19 54.3 5 1
October 3 9 100 11.1 30 0 5 55.6 1 0
September 4 6 36 6 11 1 5 83.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 26 321 12.4 38 2 14 53.8 3 0
vs NFC Teams 12 52 685 13.2 50 5 37 71.2 11 2
Outside Own Division 11 39 526 13.5 50 4 25 64.1 6 1
vs Own Division 6 39 480 12.3 43 3 26 66.7 8 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 52 26 32 1 2 100 2 0
Carolina Panthers 1 1 11 11 11 1 1 100 0 0
Cincinnati Bengals 1 5 89 17.8 38 1 4 80 1 0
Dallas Cowboys 1 3 61 20.3 50 0 2 66.7 1 1
Green Bay Packers 1 3 40 13.3 18 0 2 66.7 0 0
Tennessee Titans 1 2 16 8 10 0 1 50 0 0
Houston Texans 1 5 54 10.8 17 1 3 60 0 0
Indianapolis Colts 1 4 44 11 30 0 2 50 1 0
Jacksonville Jaguars 1 10 118 11.8 31 0 4 40 1 0
Los Angeles Rams 2 16 241 15.1 43 3 13 81.2 5 1
New Orleans Saints 1 1 5 5 5 0 1 100 0 0
San Francisco 49ers 2 16 190 11.9 34 0 10 62.5 3 0
Seattle Seahawks 2 7 49 7 15 0 3 42.9 0 0
Tampa Bay Buccaneers 1 3 36 12 16 0 3 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 14 73 929 12.7 43 6 47 64.4 13 1
Wins 3 5 77 15.4 50 1 4 80 1 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
State Farm Stadium 8 47 579 12.3 34 4 30 63.8 8 0
Levi's® Stadium 1 1 5 5 5 0 1 100 0 0
Caesars Superdome 1 1 5 5 5 0 1 100 0 0
Lucas Oil Stadium 1 4 44 11 30 0 2 50 1 0
SoFi Stadium 1 5 99 19.8 43 1 4 80 3 1
Paycor Stadium 1 5 89 17.8 38 1 4 80 1 0
Raymond James Stadium 1 3 36 12 16 0 3 100 0 0
NRG Stadium 1 5 54 10.8 17 1 3 60 0 0
AT&T Stadium 1 3 61 20.3 50 0 2 66.7 1 1
Lumen Field 1 4 34 8.5 15 0 1 25 0 0

Biography

NoteCARDS:

  • Selected by the Cardinals in the third round (94th overall) of the 2023 NFL Draft out of Stanford and has played 29 games (25 starts) with 85 receptions for 1,113 yards and seven TDs in his first two seasons (2023-24).
  • After posting 565 yards and three TDs as a rookie in 2023, returned with 548 yards and four TDs in 2024. Became just the sixth player in Cardinals history to have 500+ receiving yards and 3+ TD receptions in each of his first two seasons.
  • Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies.
  • In Week 4 at the 49ers in '23, hauled in seven receptions for 76 yards and two TDs to become just the fifth Cardinals rookie WR in the last 51 years to have multiple TD receptions in a game.
  • In 2024, named the team's Steve Schoenfeld Good Guy Award for his cooperation and insight in dealing with the media by the PFWA.
  • Four-time member of the Pac-12 All-Academic Honor Roll (2019, 2020, 2021, 2022), Wilson graduated from Stanford with a master's degree in Communication and Media Studies in 2022 and a bachelor's degree in Management Science and Engineering, Finance, and Decision in 2021.
Advertising