Skip to main content
Advertising
This is a 2023 photo of Michael Wilson of the Arizona Cardinals NFL football team. This image reflects the Arizona Cardinals active roster as of 6/12/23 when this image was taken.  (AP Photo)

Michael Wilson

WR

#14

Experience: 2 years

Height: 6-2

Weight: 213 lbs

College: Stanford

2023 SEASON

  • REC
    38
  • YDS
    565
  • AVG
    14.87
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 13 38 565 14.9 69 3 29 76.3 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 4 35 8.8 13 1 3 75 0 0
January 1 6 95 15.8 28 0 5 83.3 2 0
November 1 3 34 11.3 16 0 2 66.7 0 0
October 5 18 240 13.3 33 2 13 72.2 3 0
September 3 7 161 23 69 0 6 85.7 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 2 5 76 15.2 29 0 5 100 1 0
vs NFC Teams 11 33 489 14.8 69 3 24 72.7 6 1
Outside Own Division 8 19 306 16.1 69 1 16 84.2 3 1
vs Own Division 5 19 259 13.6 33 2 13 68.4 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 34 11.3 16 0 2 66.7 0 0
Baltimore Ravens 1 4 58 14.5 29 0 4 100 1 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 18 18 18 0 1 100 0 0
Cleveland Browns 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 86 43 69 0 2 100 1 1
Houston Texans 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 3 62 20.7 26 0 3 100 1 0
New York Giants 1 3 56 18.7 21 0 3 100 1 0
Philadelphia Eagles 1 4 35 8.8 13 1 3 75 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 2 7 76 10.9 33 2 4 57.1 1 0
Seattle Seahawks 2 9 121 13.4 28 0 6 66.7 2 0
Washington Commanders 1 2 19 9.5 15 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 10 29 410 14.1 33 2 22 75.9 6 0
Wins 3 9 155 17.2 69 1 7 77.8 1 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 7 19 347 18.3 69 0 17 89.5 5 1
Levi's® Stadium 1 7 76 10.9 33 2 4 57.1 1 0
FedExField 1 2 19 9.5 15 0 1 50 0 0
Lincoln Financial Field 1 4 35 8.8 13 1 3 75 0 0
SoFi Stadium 1 3 62 20.7 26 0 3 100 1 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 3 26 8.7 11 0 1 33.3 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0

Biography

NoteCARDS:

  • Selected by the Cardinals in the third round (94th overall) of the 2023 NFL Draft out of Stanford. In Arizona, is being mentored by passing game coordinator/WRs coach Drew Terrell, who played WR at Stanford from 2009-12.
  • Four-time member of the Pac-12 All-Academic Honor Roll (2019, 2020, 2021, 2022), Wilson graduated from Stanford with a master's degree in Communication and Media Studies in 2022 and a bachelor's degree in Management Science and Engineering, Finance, and Decision in 2021.
  • One of the top WRs at the 2023 Senior Bowl, catching four passes for a game-high 76 yards, including the game-sealing TD in the fourth quarter.
  • Both Wilson and teammate TE Zach Ertz met their signifcant others (Wilson's girlfriend Sophia Smith and Ertz's wife Julie) while attending Stanford. Smith (Forward) and Julie Ertz (Midfielder) are members of the U.S. Women's National Team who will be appearing in the World Cup during the summer of 2023.
Advertising