
Starling Thomas V
CB
#24
Experience: 3 years
Height: 5-10
Age: 25
Weight: 194 lbs
College: UAB
2024 SEASON
-
Solo27
-
SCK0
-
FF1
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 37 | 24 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 13 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 16 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 27 | 16 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 28 | 21 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 14 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 29 | 18 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 9 | 31 | 19 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Signed by the Lions as an undrafted rookie free agent out of UAB in 2023, was released and signed by the Cardinals just prior to the start of the '23 regular season.
- In his first two NFL seasons (2023-24), appeared in 29 games (22 starts) and totaled 85 tackles, two tackles for loss, 11 passes defensed and a forced fumble.
- His 22 starts are the most among all NFL players who entered the league as rookie free agents since 2023.
- Member of a '23 rookie class that led the NFL in total offensive/defensive snaps (4,654) and total starts (64) by rookies.