
Tip Reiman
TE
#87
Experience: 2 years
Height: 6-5
Weight: 271 lbs
College: Illinois
2024 SEASON
-
REC6
-
YDS37
-
AVG6.17
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | 1 | 3 | 3 | 3 | 0 | |||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | 49ers | W 47 - 24 | ||||||||||||
17 | 12/29/2024 | @Rams | L 9 - 13 | ||||||||||||
16 | 12/22/2024 | @Panthers | L 30 - 36 | ||||||||||||
15 | 12/15/2024 | Patriots | W 30 - 17 | 2 | 8 | 4 | 5 | 0 | |||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | |||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | 1 | 9 | 9 | 9 | 0 | |||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | ||||||||||||
10 | 11/10/2024 | Jets | W 31 - 6 | ||||||||||||
9 | 11/03/2024 | Bears | W 29 - 9 | ||||||||||||
8 | 10/27/2024 | @Dolphins | W 28 - 27 | ||||||||||||
7 | 10/22/2024 | Chargers | W 17 - 15 | 1 | 1 | 1 | 1 | 0 | |||||||
6 | 10/13/2024 | @Packers | L 13 - 34 | ||||||||||||
5 | 10/06/2024 | @49ers | W 24 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | 09/29/2024 | Commanders | L 14 - 42 | ||||||||||||
3 | 09/22/2024 | Lions | L 13 - 20 | ||||||||||||
2 | 09/15/2024 | Rams | W 41 - 10 | ||||||||||||
1 | 09/08/2024 | @Bills | L 28 - 34 |
Biography
NoteCARDS:
- Last name pronounced "RY-minn."
- Selected by the Cardinals in the third round (82nd overall) of the 2024 NFL Draft out of Illinois. Arizona drafted Reiman 11 spots after the team selected his fellow Illini captain Isaiah Adams. The duo became the first players drafted consecutively from the same school in the same round by the Cardinals since 1960.
- One of four rookies (WR Marvin Harrison Jr., CB Max Melton and S Dadrion Taylor-Demerson) to appear in all 17 games with the Cardinals in 2024.
- In four years at Illinois, went from a walk-on to the Mackey Award Watch list as the nation's best TE in his final season.