Tyler Allgeier
RB
Experience: 5 years
Height: 5-10
Age: 25
Weight: 220 lbs
College: BYU
2025 SEASON
-
CAR143
-
YDS514
-
AVG3.59
-
TDS8
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | 10 | 24 | 2.4 | 5 | 0 | |||||||
| 2 | @Vikings | W 22 - 6 | 16 | 76 | 4.8 | 17 | 1 | 1 | 4 | 4 | 4 | 0 | ||
| 3 | @Panthers | L 0 - 30 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | Commanders | W 34 - 27 | 16 | 51 | 3.2 | 19 | 1 | |||||||
| 6 | Bills | W 24 - 14 | 10 | 32 | 3.2 | 21 | 1 | 1 | 6 | 6 | 6 | 0 | ||
| 7 | @49ers | L 10 - 20 | 4 | 16 | 4 | 7 | 0 | |||||||
| 8 | Dolphins | L 10 - 34 | 4 | 4 | 1 | 6 | 1 | 2 | 10 | 5 | 6 | 0 | ||
| 9 | @Patriots | L 23 - 24 | 2 | 6 | 3 | 4 | 0 | |||||||
| 10 | @Colts | L 25 - 31 | 11 | 57 | 5.2 | 13 | 2 | |||||||
| 11 | Panthers | L 27 - 30 | 3 | 10 | 3.3 | 5 | 1 | 2 | 6 | 3 | 4 | 0 | ||
| 12 | @Saints | W 24 - 10 | 12 | 44 | 3.7 | 13 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 13 | @Jets | L 24 - 27 | 8 | 20 | 2.5 | 12 | 1 | 2 | 35 | 17.5 | 31 | 0 | ||
| 14 | Seahawks | L 9 - 37 | 11 | 34 | 3.1 | 9 | 0 | 2 | 33 | 16.5 | 21 | 0 | ||
| 15 | @Buccaneers | W 29 - 28 | 2 | 18 | 9 | 15 | 0 | |||||||
| 16 | @Cardinals | W 26 - 19 | 16 | 79 | 4.9 | 12 | 0 | 1 | -6 | -6 | -6 | 0 | ||
| 17 | Rams | W 27 - 24 | 10 | 23 | 2.3 | 6 | 0 | |||||||
| 18 | Saints | W 19 - 17 | 7 | 16 | 2.3 | 5 | 0 | 1 | 3 | 3 | 3 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Atlanta Falcons | 16 | 7 | 210 | 1035 | 4.9 | 3 | 16 | 139 | 8.7 | 26 | 1 | 0 | 0 |
| 2023 | Atlanta Falcons | 17 | 3 | 186 | 683 | 3.7 | 4 | 18 | 193 | 10.7 | 75 | 1 | ||
| 2024 | Atlanta Falcons | 17 | 0 | 137 | 644 | 4.7 | 3 | 13 | 88 | 6.8 | 13 | 0 | ||
| 2025 | Atlanta Falcons | 17 | 2 | 143 | 514 | 3.6 | 8 | 14 | 96 | 6.9 | 31 | 0 | ||
| TOTAL | 67 | 12 | 676 | 2876 | 4.3 | 18 | 61 | 516 | 8.3 | 75 | 2 | 0 | 0 |
