TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1978 YDS | |
| Carson Palmer | 1978 YDS |
| Blaine Gabbert | 1086 YDS |
Rushing Yards
| 448 YDS | |
| Adrian Peterson | 448 YDS |
| Kerwynn Williams | 426 YDS |
Receiving Yards
| 1156 YDS | |
| Larry Fitzgerald | 1156 YDS |
| J.J. Nelson | 508 YDS |
Top Defense
Tackles
| 74 | |
| Karlos Dansby | 74 |
| Tyrann Mathieu | 70 |
Interceptions
| 5 | |
| Antoine Bethea | 5 |
| Tyrann Mathieu | 2 |
TEAM STATISTICS
- 310TOTAL FIRST DOWNS TOTAL 1ST DOWNS283
- 66 200 44FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty68 187 28
- 82 / 233THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 224
- 7 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 16
- 5026TOTAL OFFENSIVE YARDS4975
- 1059 4.8OFFENSE Plays Average Yards1007 4.9
- 1386TOTAL RUSHING YARDS1434
- 409 3.4RUSHING Plays Average Yards406 3.5
- 3979TOTAL PASSING YARDS3796
- 339 598 18 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average343 564 15 6.7
- 52SACKS37
- 32 / 40FIELD GOALS26 / 29
- 29TOUCHDOWNS41
- 6 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 24 1 4
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 267 | 164 | 1978 | 61.4 | 7.4 | 9 | 3.4 | 7 | 2.6 | 46 | 22 | 150 | 84.4 | |
| 267 | 164 | 1978 | 61.4 | 7.4 | 9 | 3.4 | 7 | 2.6 | 46 | 22 | 150 | 84.4 | |
| 171 | 95 | 1086 | 55.6 | 6.4 | 6 | 3.5 | 6 | 3.5 | 52 | 23 | 149 | 71.9 | |
| 171 | 95 | 1086 | 55.6 | 6.4 | 6 | 3.5 | 6 | 3.5 | 52 | 23 | 149 | 71.9 | |
| 159 | 79 | 894 | 49.7 | 5.6 | 6 | 3.8 | 5 | 3.1 | 52 | 7 | 40 | 66.4 | |
| 159 | 79 | 894 | 49.7 | 5.6 | 6 | 3.8 | 5 | 3.1 | 52 | 7 | 40 | 66.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 129 | 448 | 3.5 | 27 | 2 | |
| 129 | 448 | 3.5 | 27 | 2 | |
| 120 | 426 | 3.6 | 25 | 1 | |
| 120 | 426 | 3.6 | 25 | 1 | |
| 45 | 114 | 2.5 | 11 | 0 | |
| 45 | 114 | 2.5 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 109 | 1156 | 10.6 | 37 | 6 | |
| 109 | 1156 | 10.6 | 37 | 6 | |
| 33 | 297 | 9 | 24 | 0 | |
| 33 | 297 | 9 | 24 | 0 | |
| 33 | 322 | 9.8 | 21 | 2 | |
| 33 | 322 | 9.8 | 21 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 95 | 74 | 21 | 1 | 0 | 0 | |
| 95 | 74 | 21 | 1 | 0 | 0 | |
| 82 | 58 | 24 | 1 | 0 | 2 | |
| 82 | 58 | 24 | 1 | 0 | 2 | |
| 78 | 70 | 8 | 1 | 0 | 1 | |
| 78 | 70 | 8 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 51 | 10.2 | 21 | 0 | |
| 5 | 51 | 10.2 | 21 | 0 | |
| 2 | 16 | 8 | 15 | 0 | |
| 2 | 16 | 8 | 15 | 0 | |
| 2 | 12 | 6 | 12 | 0 | |
| 2 | 12 | 6 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 7-7 | 10-14 | 10-13 | 4-5 | 0-0 | |
| 1-1 | 7-7 | 10-14 | 10-13 | 4-5 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 4159 | 63 | 47.3 | 0 | 48 | 506 | 29 | 39.7 | |
| 88 | 4159 | 63 | 47.3 | 0 | 48 | 506 | 29 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 20 | 6.5 | 20 | 0 | |
| 21 | 20 | 6.5 | 20 | 0 | |
| 13 | 9 | 6.8 | 19 | 0 | |
| 13 | 9 | 6.8 | 19 | 0 | |
| 7 | 1 | 9 | 15 | 0 | |
| 7 | 1 | 9 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 326 | 20.4 | 28 | 0 | |
| 16 | 0 | 326 | 20.4 | 28 | 0 | |
| 8 | 0 | 184 | 23 | 55 | 0 | |
| 8 | 0 | 184 | 23 | 55 | 0 | |
| 4 | 0 | 81 | 20.2 | 26 | 0 | |
| 4 | 0 | 81 | 20.2 | 26 | 0 |