TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2278 YDS |
| Sam Bradford | 400 YDS |
| Sam Bradford | 400 YDS |
Rushing Yards
|
|
940 YDS |
| David Johnson | 940 YDS |
| Chase Edmonds | 208 YDS |
Receiving Yards
|
|
734 YDS |
| Larry Fitzgerald | 734 YDS |
| Christian Kirk | 590 YDS |
Top Defense
Tackles
|
|
100 |
| Antoine Bethea | 100 |
| Budda Baker | 78 |
Interceptions
|
|
3 |
| Tre Boston | 3 |
| Patrick Peterson | 2 |
TEAM STATISTICS
-
239TOTAL FIRST DOWNS TOTAL 1ST DOWNS357
-
76 137 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty139 186 32
-
58 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 205
-
6 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 13
-
3865TOTAL OFFENSIVE YARDS5741
-
902 4.3OFFENSE Plays Average Yards1065 5.4
-
1342TOTAL RUSHING YARDS2479
-
355 3.8RUSHING Plays Average Yards510 4.9
-
2884TOTAL PASSING YARDS3595
-
283 495 18 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 506 7 7.1
-
52SACKS49
-
12 / 17FIELD GOALS25 / 31
-
27TOUCHDOWNS50
-
9 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive25 21 0 4
-
-12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
393 | 217 | 2278 | 55.2 | 5.8 | 11 | 2.8 | 14 | 3.6 | 75 | 45 | 320 | 66.7 |
|
|
80 | 50 | 400 | 62.5 | 5 | 2 | 2.5 | 4 | 5 | 35 | 6 | 33 | 62.5 |
|
|
80 | 50 | 400 | 62.5 | 5 | 2 | 2.5 | 4 | 5 | 35 | 6 | 33 | 62.5 |
|
|
21 | 15 | 174 | 71.4 | 8.3 | 1 | 4.8 | 0 | 0 | 26 | 1 | 8 | 112 |
|
|
21 | 15 | 174 | 71.4 | 8.3 | 1 | 4.8 | 0 | 0 | 26 | 1 | 8 | 112 |
|
|
1 | 1 | 32 | 100 | 32 | 1 | 100 | 0 | 0 | 32 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
258 | 940 | 3.6 | 53 | 7 |
|
|
258 | 940 | 3.6 | 53 | 7 |
|
|
60 | 208 | 3.5 | 29 | 2 |
|
|
23 | 138 | 6 | 33 | 0 |
|
|
4 | 0 | 0 | 8 | 0 |
|
|
4 | 0 | 0 | 8 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
69 | 734 | 10.6 | 37 | 6 |
|
|
69 | 734 | 10.6 | 37 | 6 |
|
|
50 | 446 | 8.9 | 40 | 3 |
|
|
50 | 446 | 8.9 | 40 | 3 |
|
|
43 | 590 | 13.7 | 75 | 3 |
|
|
34 | 343 | 10.1 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
121 | 100 | 21 | 3 | 0 | 1 |
|
|
121 | 100 | 21 | 3 | 0 | 1 |
| 102 | 78 | 24 | 2 | 0 | 1 | |
| 102 | 78 | 24 | 2 | 0 | 1 | |
|
|
80 | 53 | 27 | 4 | 0 | 1 |
|
|
80 | 53 | 27 | 4 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 9 | 3 | 9 | 0 |
|
|
3 | 9 | 3 | 9 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
1 | 25 | 25 | 25 | 0 |
|
|
1 | 25 | 25 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 0-0 |
|
|
0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 0-0 |
|
|
0-0 | 2-2 | 2-2 | 1-3 | 0-1 | 0-0 |
|
|
0-0 | 2-2 | 2-2 | 1-3 | 0-1 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
94 | 4568 | 64 | 48.6 | 0 | 44 | 420 | 32 | 42.6 |
|
|
94 | 4568 | 64 | 48.6 | 0 | 44 | 420 | 32 | 42.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 17 | 7.8 | 44 | 0 |
|
|
9 | 4 | 7.1 | 16 | 0 |
|
|
9 | 4 | 7.1 | 16 | 0 |
|
|
6 | 0 | 11.2 | 45 | 0 |
|
|
6 | 0 | 11.2 | 45 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
12 | 0 | 296 | 24.7 | 36 | 0 |
|
|
10 | 0 | 192 | 19.2 | 29 | 0 |
|
|
10 | 0 | 192 | 19.2 | 29 | 0 |
|
|
3 | 0 | 48 | 16 | 18 | 0 |