TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3787 YDS |
| Kyler Murray | 3787 YDS |
| Colt McCoy | 740 YDS |
Rushing Yards
|
|
752 YDS |
| James Conner | 752 YDS |
| Chase Edmonds | 592 YDS |
Receiving Yards
|
|
982 YDS |
| Christian Kirk | 982 YDS |
| A.J. Green | 848 YDS |
Top Defense
Tackles
|
|
79 |
| Jordan Hicks | 75 |
| Isaiah Simmons | 70 |
Interceptions
|
|
4 |
| Budda Baker | 3 |
| Jalen Thompson | 3 |
TEAM STATISTICS
-
367TOTAL FIRST DOWNS TOTAL 1ST DOWNS336
-
127 214 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 192 35
-
100 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 207
-
17 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 30
-
6352TOTAL OFFENSIVE YARDS5597
-
1126 5.6OFFENSE Plays Average Yards1028 5.4
-
2076TOTAL RUSHING YARDS1952
-
496 4.2RUSHING Plays Average Yards426 4.6
-
4619TOTAL PASSING YARDS3872
-
415 591 11 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average367 561 13 6.9
-
39SACKS41
-
30 / 37FIELD GOALS23 / 28
-
52TOUCHDOWNS41
-
23 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 30 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
481 | 333 | 3787 | 69.2 | 7.9 | 24 | 5 | 10 | 2.1 | 77 | 31 | 286 | 100.6 |
|
|
481 | 333 | 3787 | 69.2 | 7.9 | 24 | 5 | 10 | 2.1 | 77 | 31 | 286 | 100.6 |
|
|
99 | 74 | 740 | 74.8 | 7.5 | 3 | 3 | 1 | 1 | 50 | 6 | 40 | 101.4 |
|
|
99 | 74 | 740 | 74.8 | 7.5 | 3 | 3 | 1 | 1 | 50 | 6 | 40 | 101.4 |
|
|
9 | 6 | 36 | 66.7 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 17 | 74.3 |
|
|
9 | 6 | 36 | 66.7 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 17 | 74.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 202 | 752 | 3.7 | 35 | 15 | |
| 202 | 752 | 3.7 | 35 | 15 | |
|
|
116 | 592 | 5.1 | 54 | 2 |
|
|
116 | 592 | 5.1 | 54 | 2 |
|
|
88 | 423 | 4.8 | 57 | 5 |
|
|
88 | 423 | 4.8 | 57 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
77 | 982 | 12.8 | 50 | 5 |
|
|
77 | 982 | 12.8 | 50 | 5 |
|
|
56 | 574 | 10.2 | 47 | 3 |
|
|
56 | 574 | 10.2 | 47 | 3 |
|
|
54 | 848 | 15.7 | 42 | 3 |
|
|
54 | 848 | 15.7 | 42 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
121 | 79 | 42 | 0 | 0 | 0 |
|
|
116 | 75 | 41 | 4 | 0 | 1 |
|
|
105 | 70 | 35 | 1.5 | 0 | 4 |
| 98 | 63 | 35 | 2 | 0 | 0 | |
|
|
64 | 49 | 15 | 0.5 | 0 | 1 |
|
|
48 | 30 | 18 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 49 | 12.2 | 29 | 1 |
| 3 | 101 | 33.7 | 77 | 0 | |
|
|
3 | 49 | 16.3 | 33 | 0 |
|
|
1 | 23 | 23 | 23 | 0 |
|
|
1 | 25 | 25 | 25 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 11-11 | 9-11 | 3-5 | 6-7 | 1-3 |
|
|
0-0 | 11-11 | 9-11 | 3-5 | 6-7 | 1-3 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 2501 | 62 | 49 | 0 | 30 | 265 | 12 | 41.9 |
|
|
51 | 2501 | 62 | 49 | 0 | 30 | 265 | 12 | 41.9 |
|
|
1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 39 |
|
|
1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 10 | 8.1 | 27 | 0 |
|
|
21 | 10 | 8.1 | 27 | 0 |
|
|
3 | 0 | 8 | 17 | 0 |
|
|
3 | 0 | 8 | 17 | 0 |
|
|
1 | 6 | -5 | 0 | 0 |
|
|
1 | 6 | -5 | -5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
13 | 0 | 291 | 22.4 | 32 | 0 |
|
|
13 | 0 | 291 | 22.4 | 32 | 0 |
|
|
7 | 0 | 162 | 23.1 | 29 | 0 |
|
|
7 | 0 | 162 | 23.1 | 29 | 0 |
|
|
4 | 0 | 79 | 19.8 | 31 | 0 |
|
|
4 | 0 | 79 | 19.8 | 31 | 0 |
