| Week | Player | School |
|---|---|---|
| Week 1 | QB Adam Mohammed | Apollo HS |
| Week 2 | RB Dylan Lee | Williams Field HS |
| Week 3 | DE Cayden Gibson | Chandler Arizona College Prep |
| Week 4 | QB Adam Damante | American Leadership Gilbert North |
| Week 5 | RB/CB Nikita McCrimon | Westwood HS |
| Week 6 | QB Navi Bruzon | Liberty HS |
| Week 7 | LB James Giggy | Bradshaw Mountain HS |
| Week 8 | WR Cooper Perry | Notre Dame Prep HS |
| Week 9 | K Emily Vaiasicca | Paradise Valley HS |
| Week 10 | DB/RB P.J. Lewis | St. Mary's HS |
| Player of the Year | QB Navi Bruzon | Liberty HS |
| Offensive Player of the Year | QB Adam Damante | ALA Gilbert North HS |
| Defensive Player of the Year | DL My'keil Gardner | Liberty HS |
| Special Teams Player of the Year | KR/PR Austin Johnson | Eastmark HS |
Arizona Cardinals Coach and Player of the Week
Arizona Cardinals Coach and Player of the Week
Presented by
| Week | Coach | School |
|---|---|---|
| Week 1 | Chandler Hovik | Central HS |
| Week 2 | Scooter Molander | Eastmark HS |
| Week 3 | Bobby Newcombe | Casteel HS |
| Week 4 | Roy Lopez | Desert Ridge HS |
| Week 5 | Brandon Large | Westwood HS |
| Week 6 | George Prelock | Notre Dame Prep |
| Week 7 | Richard Taylor | Centennial HS |
| Week 8 | Anthony Johns | Heritage Academy Laveen |
| Week 9 | Chris McDonald | Basha HS |
| Week 10 | Sam Jacobs | Sunnyslope HS |
| Coach Of The Year | Colin Thomas | Liberty HS |

