Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Groin | DNP | UNSPECIFIED | |||
| CB | Toe | DNP | UNSPECIFIED | |||
| OL | NIR-Rest | DNP | UNSPECIFIED | |||
| OLB | NIR-Rest | DNP | UNSPECIFIED | |||
| S | Back | DNP | UNSPECIFIED | |||
| OL | Knee | LP | UNSPECIFIED | |||
| CB | Achilles | LP | UNSPECIFIED | |||
| ILB | NIR-Rest/Thumb | LP | UNSPECIFIED | |||
| QB | Hip | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | DNP | UNSPECIFIED | ||||
| WR | DNP | UNSPECIFIED | ||||
| LB | DNP | UNSPECIFIED | ||||
| DE | DNP | UNSPECIFIED | ||||
| RB | DNP | UNSPECIFIED | ||||
| WR | DNP | UNSPECIFIED | ||||
| DT | DNP | UNSPECIFIED | ||||
| OT | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed