Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | NIR-Rest | DNP | UNSPECIFIED | |||
| OL | NIR-Personal | DNP | UNSPECIFIED | |||
| CB | Concussion | DNP | UNSPECIFIED | |||
| OL | Knee | DNP | UNSPECIFIED | |||
| CB | Heel | DNP | UNSPECIFIED | |||
| OLB | NIR-Rest | DNP | UNSPECIFIED | |||
| S | Hamstring | DNP | UNSPECIFIED | |||
| WR | Heel | LP | UNSPECIFIED | |||
| ILB | Knee/Ankle | LP | UNSPECIFIED | |||
| S | Ankle | LP | UNSPECIFIED | |||
| WR | Hamstring | LP | UNSPECIFIED | |||
| S | Thumb | FP | UNSPECIFIED | |||
| DL | Knee | FP | UNSPECIFIED | |||
| CB | Thumb | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Illness | FP | UNSPECIFIED | ||
|
|
CB | Illness | FP | UNSPECIFIED | ||
|
|
WR | Knee | LP | UNSPECIFIED | ||
|
|
WR | Shoulder | DNP | UNSPECIFIED | ||
|
|
QB | Not injury related — personal matter | DNP | UNSPECIFIED | ||
|
|
CB | Ankle | DNP | UNSPECIFIED | ||
|
|
DE | Illness | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed