Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Hand | DNP | DNP | DNP | OUT | |
WR | Back | DNP | DNP | DNP | OUT | |
DB | Concussion | DNP | DNP | (-) | (-) | |
OT | Knee/Ankle | DNP | LP | FP | (-) | |
ILB | Calf | DNP | DNP | DNP | OUT | |
RB | Knee/Shin | DNP | DNP | DNP | OUT | |
CB | Hip | DNP | DNP | DNP | OUT | |
WR | Knee | DNP | DNP | DNP | OUT | |
DE | Knee | DNP | DNP | (-) | (-) | |
QB | Concussion | DNP | DNP | DNP | OUT | |
NT | Shoulder | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | LP | LP | LP | QUESTIONABLE | |
C | Knee | LP | LP | FP | (-) | |
ILB | Ankle | LP | FP | FP | (-) | |
ILB | Knee/Wrist | LP | LP | LP | QUESTIONABLE | |
CB | Neck | LP | LP | DNP | OUT | |
WR | Wrist | FP | FP | FP | (-) | |
DE | Groin | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Ankle, Knee | DNP | DNP | DNP | OUT | |
DE | Resting Player | DNP | FP | FP | UNSPECIFIED | |
QB | Foot | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | LP | LP | OUT | |
OLB | Back | DNP | DNP | DNP | OUT | |
DT | Knee | DNP | DNP | LP | QUESTIONABLE | |
RB | Ankle, Knee | DNP | DNP | FP | UNSPECIFIED | |
OT | Resting Player | DNP | LP | FP | UNSPECIFIED | |
DT | Foot, Ankle | LP | LP | DNP | QUESTIONABLE | |
CB | Ankle | LP | DNP | OUT | ||
QB | Oblique, Rib | FP | LP | FP | UNSPECIFIED | |
WR | Ankle, Knee | FP | LP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed