Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Groin | DNP | DNP | LP | QUESTIONABLE | |
| CB | Toe | DNP | LP | LP | QUESTIONABLE | |
| OL | NIR-Rest | DNP | FP | (-) | (-) | |
| OLB | NIR-Rest | DNP | FP | (-) | (-) | |
| S | Back | DNP | LP | DNP | OUT | |
| OL | Knee | LP | LP | FP | (-) | |
| CB | Achilles | LP | LP | FP | (-) | |
| ILB | NIR-Rest/Thumb | LP | FP | FP | (-) | |
| QB | Hip | FP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee, Calf | DNP | DNP | DNP | OUT | |
| WR | Hip | DNP | DNP | LP | QUESTIONABLE | |
| LB | DNP | FP | FP | UNSPECIFIED | ||
| DE | Hand | DNP | DNP | DNP | OUT | |
| RB | DNP | FP | FP | UNSPECIFIED | ||
| WR | Ankle | DNP | DNP | DNP | OUT | |
| DT | Ankle | DNP | DNP | DNP | OUT | |
| OT | DNP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed