Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Groin | DNP | DNP | LP | QUESTIONABLE | |
| OLB | Concussion | DNP | DNP | DNP | OUT | |
| RB | Ankle | DNP | DNP | DNP | OUT | |
| WR | Illness | DNP | DNP | DNP | OUT | |
| G | Knee | DNP | LP | LP | QUESTIONABLE | |
| CB | Back/Hip | DNP | LP | LP | QUESTIONABLE | |
| S | Ankle | DNP | DNP | DNP | OUT | |
| RB | Knee | LP | LP | LP | OUT | |
| OL | Knee | LP | LP | LP | QUESTIONABLE | |
| RB | Ankle | LP | LP | FP | (-) | |
| DL | Groin | LP | LP | LP | QUESTIONABLE | |
| CB | Ankle | LP | LP | LP | QUESTIONABLE | |
| DE | NIR - Rest | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Ankle | LP | LP | LP | (-) | |
| RB | Shoulder | LP | LP | LP | UNSPECIFIED | |
| WR | Ankle | LP | LP | LP | OUT | |
| TE | Hip/Knee | LP | LP | LP | OUT | |
| TE | Hip | LP | LP | LP | QUESTIONABLE | |
| OT | Knee/Ankle | LP | LP | LP | OUT | |
| OT | Knee | LP | LP | LP | (-) | |
| OT | Knee | LP | LP | LP | (-) | |
| LB | Chest | LP | LP | LP | (-) | |
| DE | Knee | DNP | DNP | DNP | OUT | |
| LB | Finger | DNP | DNP | DNP | OUT | |
| CB | Quad | LP | LP | LP | QUESTIONABLE | |
| CB | Neck | LP | LP | LP | QUESTIONABLE | |
| CB | Ankle | LP | LP | LP | (-) | |
| S | Back | LP | FP | FP | (-) | |
| DT | Illness | LP | FP | FP | (-) | |
| OT | NIR - Personal | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed