Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Thumb | DNP | DNP | DNP | QUESTIONABLE | |
TE | Knee | DNP | DNP | DNP | OUT | |
OT | Back | DNP | DNP | DNP | OUT | |
WR | Groin | DNP | DNP | DNP | OUT | |
CB | Back | DNP | DNP | DNP | OUT | |
DB | Chest | DNP | DNP | DNP | OUT | |
G | Shoulder | LP | FP | FP | (-) | |
DT | Foot | LP | FP | FP | (-) | |
QB | Right Elbow | LP | LP | FP | (-) | |
QB | Hamstring | FP | FP | FP | (-) | |
QB | Illness | DNP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
FS | Thumb | FP | FP | DNP | OUT | |
WR | Hamstring | FP | FP | FP | (-) | |
CB | Groin | DNP | LP | FP | (-) | |
TE | Groin | LP | FP | FP | (-) | |
OLB | NIR - Rest | DNP | FP | FP | (-) | |
ILB | Neck | FP | FP | FP | (-) | |
OT | Knee | FP | FP | FP | (-) | |
OT | Knee | FP | FP | FP | (-) | |
P | Right Quad | LP | LP | FP | (-) | |
WR | Ankle | DNP | DNP | DNP | OUT | |
CB | Knee | (-) | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed