Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Shoulder | DNP | DNP | DNP | OUT | |
OLB | Ankle | DNP | DNP | DNP | OUT | |
C | Knee | DNP | DNP | DNP | OUT | |
OT | Back | DNP | DNP | LP | QUESTIONABLE | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
FS | Calf | DNP | LP | FP | UNSPECIFIED | |
OT | NIR-Rest | LP | UNSPECIFIED | |||
RB | Ribs | LP | LP | DNP | OUT | |
TE | NIR-Rest | LP | UNSPECIFIED | |||
G | Ankle | LP | LP | FP | UNSPECIFIED | |
K | Right Hip | LP | LP | LP | QUESTIONABLE | |
DE | NIR-Rest | LP | UNSPECIFIED | |||
RB | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Hamstring | FP | FP | FP | UNSPECIFIED | |
CB | Back | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | FP | FP | FP | (-) | |
DE | Illness | (-) | (-) | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed