Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
S | Ankle | DNP | DNP | LP | QUESTIONABLE | |
G | Shoulder | DNP | DNP | DNP | OUT | |
C | Knee | DNP | DNP | DNP | OUT | |
OT | Back | DNP | DNP | LP | QUESTIONABLE | |
DE | Ribs | DNP | DNP | LP | QUESTIONABLE | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
RB | Hip | DNP | UNSPECIFIED | |||
RB | Ribs | LP | LP | LP | QUESTIONABLE | |
OLB | Ankle | LP | LP | LP | QUESTIONABLE | |
CB | Back | LP | LP | FP | UNSPECIFIED | |
K | Right Hip | LP | LP | LP | UNSPECIFIED | |
LB | Back | LP | LP | FP | UNSPECIFIED | |
OT | Knee | FP | FP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Groin | DNP | DNP | DNP | OUT | |
OLB | Groin | DNP | DNP | DNP | OUT | |
G | Hip/Knee | LP | FP | FP | (-) | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
WR | Hamstring/Ribs | LP | FP | FP | (-) | |
WR | Knee | LP | FP | FP | (-) | |
C | Knee | LP | FP | FP | (-) | |
ILB | Ankle | LP | FP | FP | (-) | |
S | Ankle | LP | LP | FP | (-) | |
TE | Hamstring | LP | LP | FP | (-) | |
NT | NIR- resting player | LP | FP | (-) | ||
SAF | Quadricep | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed