Arizona Cardinals Team
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Thumb | DNP | DNP | DNP | OUT | |
OL | Hamstring | DNP | LP | LP | QUESTIONABLE | |
K | Left Knee | DNP | DNP | LP | QUESTIONABLE | |
CB | Groin | DNP | DNP | DNP | OUT | |
OL | Ankle | LP | LP | LP | QUESTIONABLE | |
TE | Concussion | LP | FP | FP | (-) | |
DT | Knee | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Oblique | DNP | DNP | DNP | DOUBTFUL |
|
WR | Shoulder | DNP | DNP | LP | QUESTIONABLE |
|
DE | Knee | DNP | DNP | DNP | OUT |
|
TE | Ribs | DNP | DNP | LP | QUESTIONABLE |
|
MLB | Ankle | DNP | DNP | LP | QUESTIONABLE |
|
LB | Ankle | DNP | LP | FP | UNSPECIFIED |
|
DT | Knee | LP | LP | FP | UNSPECIFIED |
|
LB | Calf | LP | DNP | DNP | OUT |
|
DT | Triceps | LP | LP | FP | UNSPECIFIED |
|
S | Ankle | LP | LP | FP | UNSPECIFIED |
|
OT | Resting Player | LP | FP | FP | UNSPECIFIED |
|
DT | Knee | FP | FP | FP | QUESTIONABLE |
|
FB | Shoulder | FP | FP | FP | UNSPECIFIED |
|
CB | Thigh | LP | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed