Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | NIR-Personal/Thumb | DNP | UNSPECIFIED | |||
| OL | NIR-Rest | DNP | UNSPECIFIED | |||
| OL | NIR-Personal | DNP | UNSPECIFIED | |||
| WR | Heel | DNP | UNSPECIFIED | |||
| OL | Knee | DNP | UNSPECIFIED | |||
| DL | Knee | DNP | UNSPECIFIED | |||
| OLB | NIR-Rest | DNP | UNSPECIFIED | |||
| S | Ankle | DNP | UNSPECIFIED | |||
| S | Hamstring | DNP | UNSPECIFIED | |||
| DL | NIR-Rest | DNP | UNSPECIFIED | |||
| WR | Hamstring | DNP | UNSPECIFIED | |||
| DL | Knee | LP | UNSPECIFIED | |||
| RB | Ankle | LP | UNSPECIFIED | |||
| OL | Knee | LP | UNSPECIFIED | |||
| CB | Heel | LP | UNSPECIFIED | |||
| DL | Knee | LP | UNSPECIFIED | |||
| CB | Thumb | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LB | Ankle | DNP | UNSPECIFIED | ||
|
|
DT | Knee | DNP | UNSPECIFIED | ||
|
|
OT | Hand | DNP | UNSPECIFIED | ||
|
|
RB | Ribs | DNP | UNSPECIFIED | ||
|
|
CB | Foot | DNP | UNSPECIFIED | ||
|
|
RB | Knee | DNP | UNSPECIFIED | ||
|
|
DT | Elbow / Shoulder | DNP | UNSPECIFIED | ||
|
|
TE | Neck / Shoulder | LP | UNSPECIFIED | ||
|
|
LB | Hamstring | UNSPECIFIED | |||
|
|
LB | Knee | LP | UNSPECIFIED | ||
|
|
WR | Calf | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed