
Denzel Burke
CB
#29
Experience: R
Height: 5-11
Age: 23
Weight: 190 lbs
College: Ohio State
2025 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT3
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Raiders | W 20 - 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/16/2025 | @Broncos | L 7 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 1 | 08/09/2025 | Chiefs | W 20 - 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | @Rams | L 20 - 37 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/28/2025 | @Bengals | L 14 - 37 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
| 16 | 12/21/2025 | Falcons | L 19 - 26 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 15 | 12/14/2025 | @Texans | L 20 - 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 14 | 12/07/2025 | Rams | L 17 - 45 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/30/2025 | @Buccaneers | L 17 - 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | Jaguars | L 24 - 27 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | 49ers | L 22 - 41 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 10 | 11/09/2025 | @Seahawks | L 22 - 44 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 9 | 11/03/2025 | @Cowboys | W 27 - 17 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 10/19/2025 | Packers | L 23 - 27 | |||||||||||||
| 6 | 10/12/2025 | @Colts | L 27 - 31 | |||||||||||||
| 5 | 10/05/2025 | Titans | L 21 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/25/2025 | Seahawks | L 20 - 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @49ers | L 15 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Panthers | W 27 - 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 1 | 09/07/2025 | @Saints | W 20 - 13 |
Biography
NoteCARDS:
- Selected by the Cardinals in the fifth round (174th overall) of the 2025 NFL Draft out of Ohio State.
- A native of Phoenix, he was a standout prep DB and WR who attended Brophy College Prep (Phoenix) before transferring to Saguaro (Scottsdale) High School. Became the first Arizona native drafted by the Cardinals since the team took CB Byron Murphy Jr. in 2019.
- Set the record for the most starts by a defensive back (51) at Ohio State, joining a 50-start club at the school that includes just two other players: Billy Price (2014-17) and Luke Fickell (1993-96).
- Played alongside fellow draft picks LB Cody Simon, OL Paris Johnson Jr. and WR Marvin Harrison Jr. at Ohio State for two years (2021-22).