
Denzel Burke
CB
#29
Experience: R
Height: 5-11
Age: 23
Weight: 190 lbs
College: Ohio State
2025 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 22 | 13 | 9 | 0 | 0 | 5 | 1 | 0 | 4 | 4 | 4 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 21 | 12 | 9 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 4 |
| October | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 26 | 18 | 8 | 0 | 0 | 7 | 2 | 0 | 4 | 2 | 4 |
| Outside Own Division | 8 | 16 | 9 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 17 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
| Tampa Bay Buccaneers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 26 | 15 | 11 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
| Wins | 3 | 7 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 7 | 18 | 10 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Biography
NoteCARDS:
- Selected by the Cardinals in the fifth round (174th overall) of the 2025 NFL Draft out of Ohio State.
- A native of Phoenix, he was a standout prep DB and WR who attended Brophy College Prep (Phoenix) before transferring to Saguaro (Scottsdale) High School. Became the first Arizona native drafted by the Cardinals since the team took CB Byron Murphy Jr. in 2019.
- Set the record for the most starts by a defensive back (51) at Ohio State, joining a 50-start club at the school that includes just two other players: Billy Price (2014-17) and Luke Fickell (1993-96).
- Played alongside fellow draft picks LB Cody Simon, OL Paris Johnson Jr. and WR Marvin Harrison Jr. at Ohio State for two years (2021-22).