
Jalen Brooks
WR
#86
Experience: 3 years
Height: 6-2
Age: 25
Weight: 205 lbs
College: South Carolina
2025 SEASON
-
REC3
-
YDS51
-
AVG17
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 2 | 32 | 16 | 20 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Half | 3 | 2 | 39 | 19.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| 1st Half | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 2 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Home Games | 1 | 2 | 32 | 16 | 20 | 0 | 2 | 100 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 3 | 51 | 17 | 20 | 0 | 3 | 100 | 1 | 0 |
| Behind by 1-8 Points | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 2 | 39 | 19.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| 2nd Quarter | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 3 | 51 | 17 | 20 | 0 | 3 | 100 | 1 | 0 |