
Kalen King
CB
#35
Experience: 1 year
Height: 5-11
Age: 23
Weight: 190 lbs
College: Penn State
2026 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | W 26 - 14 | ||||||||||||||
| 2 | Seahawks | L 7 - 31 | ||||||||||||||
| 3 | @49ers | L 30 - 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 24 - 36 | ||||||||||||||
| 5 | Lions | L 21 - 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Rams | W 18 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 7 | Broncos | L 16 - 30 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Cowboys | W 33 - 30 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Carolina Panthers | 1 | 0 | ||||||||||||||
| 2026 | Arizona Cardinals | 8 | 0 | 6 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 9 | 0 | 6 | 6 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Pro Career:
Originally selected by Green Bay in the seventh round (255th overall) of the 2024 NFL Draft. Released by the Packers on 8/27/24 and re-signed to the practice squad on 8/28/24. Signed a future contract with the Packers on 1/13/25. Released on 8/26/25. Signed to Carolina's practice squad on 8/29/25. Released from the Panthers practice squad on 12/2/25. Re-signed to the Panthers practice squad on 12/4/25. Signed to Arizona's active roster from Carolina's practice squad on 12/23/25.



