
Simi Fehoko
WR
#80
Experience: 6 years
Height: 6-4
Age: 28
Weight: 225 lbs
College: Stanford
2026 SEASON
- REC1
- YDS17
- AVG17
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 5 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Biography
Pro Career:
Originally entered the league with Dallas as a fifth-round selection (179th) in 2021. Released by Dallas on 8/29/23 and signed to Pittsburgh's practice squad on 8/31/23. Signed to the Chargers active roster on 9/26/23. Released by Los Angeles on 12/5/23 and re-signed to the Chargers practice squad on 12/7/23. Signed a future contract with Los Angeles on 1/9/24. Signed a one-year contract with the Cardinals on 3/14/25. Re-signed with Arizona on a one-year contract on 3/13/26.