Simi Fehoko
WR
#80
Experience: 5 years
Height: 6-4
Age: 27
Weight: 218 lbs
College: Stanford
2024 SEASON
-
REC6
-
YDS106
-
AVG17.67
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 45 | 15 | 25 | 0 | 3 | 100 | 1 | 0 |
Sundays | 7 | 3 | 61 | 20.3 | 30 | 0 | 3 | 100 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 5 | 89 | 17.8 | 30 | 0 | 5 | 100 | 2 | 0 |
September | 4 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 61 | 20.3 | 30 | 0 | 3 | 100 | 1 | 0 |
vs NFC Teams | 3 | 3 | 45 | 15 | 25 | 0 | 3 | 100 | 1 | 0 |
Outside Own Division | 5 | 4 | 62 | 15.5 | 25 | 0 | 4 | 100 | 1 | 0 |
vs Own Division | 3 | 2 | 44 | 22 | 30 | 0 | 2 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 44 | 22 | 30 | 0 | 2 | 100 | 1 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 45 | 15 | 25 | 0 | 3 | 100 | 1 | 0 |
Pittsburgh Steelers | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 4 | 62 | 15.5 | 25 | 0 | 4 | 100 | 1 | 0 |
Wins | 5 | 2 | 44 | 22 | 30 | 0 | 2 | 100 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 45 | 15 | 25 | 0 | 3 | 100 | 1 | 0 |
SoFi Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 44 | 22 | 30 | 0 | 2 | 100 | 1 | 0 |
Biography
Pro Career:
Originally entered the league with Dallas as a fifth-round selection (179th) in 2021. Released by Dallas on 8/29/23 and signed to Pittsburgh's practice squad on 8/31/23. Signed to the Chargers active roster on 9/26/23. Released by Los Angeles on 12/5/23 and re-signed to the Chargers practice squad on 12/7/23. Signed a future contract with Los Angeles on 1/9/24. Signed a one-year contract with the Cardinals on 3/14/25.