Skip to main content
Advertising
McBride_Trey

Trey McBride

TE

#85

Experience: 3 years

Height: 6-4

Weight: 246 lbs

College: Colorado State

2023 SEASON

  • REC
    81
  • YDS
    825
  • AVG
    10.19
  • TDS
    3
Advertising

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/26/2023 @Vikings W 18 - 17
2 08/20/2023 Chiefs L 10 - 38 1 4 4 4 0
1 08/12/2023 Broncos W 18 - 17

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
18 01/07/2024 Seahawks L 20 - 21 3 34 11.3 25 1
17 12/31/2023 @Eagles W 35 - 31 6 48 8 26 0
16 12/24/2023 @Bears L 16 - 27 6 31 5.2 10 0
15 12/17/2023 49ers L 29 - 45 10 102 10.2 38 0 1 0
13 12/03/2023 @Steelers W 24 - 10 8 89 11.1 17 1
12 11/26/2023 Rams L 14 - 37 7 60 8.6 16 0
11 11/19/2023 @Texans L 16 - 21 5 43 8.6 13 0
10 11/12/2023 Falcons W 25 - 23 8 131 16.4 33 0
9 11/05/2023 @Browns L 0 - 27 3 22 7.3 12 0
8 10/29/2023 Ravens L 24 - 31 10 95 9.5 22 1
7 10/22/2023 @Seahawks L 10 - 20 3 29 9.7 19 0
6 10/15/2023 @Rams L 9 - 26 4 62 15.5 27 0
5 10/08/2023 Bengals L 20 - 34 2 17 8.5 13 0
4 10/01/2023 @49ers L 16 - 35 1 5 5 5 0
3 09/24/2023 Cowboys W 28 - 16 1 2 2 2 0
2 09/17/2023 Giants L 28 - 31 2 32 16 23 0
1 09/10/2023 @Commanders L 16 - 20 2 23 11.5 13 0

Biography

NoteCARDS:

  • Selected by the Cardinals in the second round (55th overall) of the 2022 NFL Draft out of Colorado State. Started 13-of-16 games played as a rookie in 2022 and finished the year with 29 receptions for 265 yards and a TD. After totaling four receptions for 38 yards in his first nine games last season, recorded 25 catches for 227 yards and a TD in his last seven games played. 
  • Winner of the 2021 John Mackey Award as the nation's top tight end and earned unanimous first-team All-America honors. Also named the Mountain West 2021-22 Male Athlete of the Year.
Advertising