Skip to main content
Advertising
McBride_Trey

Trey McBride

TE

#85

Experience: 3 years

Height: 6-4

Weight: 246 lbs

College: Colorado State

2023 SEASON

  • REC
    81
  • YDS
    825
  • AVG
    10.19
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 17 81 825 10.2 38 3 42 51.8 9 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 30 270 9 38 1 13 43.3 2 0
January 1 3 34 11.3 25 1 2 66.7 1 0
November 4 23 256 11.1 33 0 14 60.9 2 0
October 5 20 208 10.4 27 1 10 50 3 0
September 3 5 57 11.4 23 0 3 60 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 28 266 9.5 22 2 15 53.6 2 0
vs NFC Teams 12 53 559 10.6 38 1 27 50.9 7 0
Outside Own Division 11 53 533 10.1 33 2 28 52.8 6 0
vs Own Division 6 28 292 10.4 38 1 14 50 3 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 8 131 16.4 33 0 7 87.5 2 0
Baltimore Ravens 1 10 95 9.5 22 1 5 50 2 0
Chicago Bears 1 6 31 5.2 10 0 1 16.7 0 0
Cincinnati Bengals 1 2 17 8.5 13 0 1 50 0 0
Cleveland Browns 1 3 22 7.3 12 0 1 33.3 0 0
Dallas Cowboys 1 1 2 2 2 0 0 0 0 0
Houston Texans 1 5 43 8.6 13 0 3 60 0 0
Los Angeles Rams 2 11 122 11.1 27 0 6 54.6 1 0
New York Giants 1 2 32 16 23 0 1 50 1 0
Philadelphia Eagles 1 6 48 8 26 0 2 33.3 1 0
Pittsburgh Steelers 1 8 89 11.1 17 1 5 62.5 0 0
San Francisco 49ers 2 11 107 9.7 38 0 5 45.4 1 0
Seattle Seahawks 2 6 63 10.5 25 1 3 50 1 0
Washington Commanders 1 2 23 11.5 13 0 2 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 13 58 555 9.6 38 2 28 48.3 6 0
Wins 4 23 270 11.7 33 1 14 60.9 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 3 22 7.3 12 0 1 33.3 0 0
State Farm Stadium 8 43 473 11 38 2 24 55.8 7 0
Levi's® Stadium 1 1 5 5 5 0 0 0 0 0
FedExField 1 2 23 11.5 13 0 2 100 0 0
Lincoln Financial Field 1 6 48 8 26 0 2 33.3 1 0
SoFi Stadium 1 4 62 15.5 27 0 3 75 1 0
NRG Stadium 1 5 43 8.6 13 0 3 60 0 0
Soldier Field 1 6 31 5.2 10 0 1 16.7 0 0
Lumen Field 1 3 29 9.7 19 0 1 33.3 0 0
Acrisure Stadium 1 8 89 11.1 17 1 5 62.5 0 0

Biography

NoteCARDS:

  • Selected by the Cardinals in the second round (55th overall) of the 2022 NFL Draft out of Colorado State. Started 13-of-16 games played as a rookie in 2022 and finished the year with 29 receptions for 265 yards and a TD. After totaling four receptions for 38 yards in his first nine games last season, recorded 25 catches for 227 yards and a TD in his last seven games played. 
  • Winner of the 2021 John Mackey Award as the nation's top tight end and earned unanimous first-team All-America honors. Also named the Mountain West 2021-22 Male Athlete of the Year.
Advertising