Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Back | DNP | DNP | OUT | ||
WR | Hamstring | DNP | DNP | OUT | ||
FS | Toe | DNP | LP | QUESTIONABLE | ||
DE | Calf | DNP | LP | QUESTIONABLE | ||
CB | Toe | LP | LP | QUESTIONABLE | ||
G | Neck | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
CB | Back | FP | FP | FP | (-) | |
C | Concussion | DNP | DNP | DNP | OUT | |
S | Hip | DNP | DNP | DNP | OUT | |
MLB | Ankle | DNP | DNP | DNP | OUT | |
CB | Ankle | (-) | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed