
Roy Lopez
DT
#51
Experience: 6 years
Height: 6-2
Age: 28
Weight: 318 lbs
College: Arizona
2025 SEASON
- Solo11
- SCK2
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Packers | L 13 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bears | W 52 - 21 | ||||||||||||||
| 3 | @Ravens | W 38 - 30 | ||||||||||||||
| 4 | Browns | W 34 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Bengals | W 37 - 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 17 - 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Buccaneers | W 24 - 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Vikings | L 24 - 27 | ||||||||||||||
| 10 | @Commanders | W 44 - 22 | 3 | 2 | 5 | 3 | 0.5 | 0 | 0 | 0 | ||||||
| 11 | @Eagles | L 9 - 16 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 12 | Giants | W 34 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| 13 | Packers | L 24 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Cowboys | W 44 - 30 | ||||||||||||||
| 15 | @Rams | L 34 - 41 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 16 | Steelers | L 24 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Vikings | L 10 - 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Bears | W 19 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Houston Texans | 16 | 15 | 20 | 11 | 31 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
| 2022 | Houston Texans | 17 | 14 | 20 | 16 | 36 | 16 | 1 | 1 | 1 | 0 | ||||||
| 2023 | Arizona Cardinals | 14 | 5 | 22 | 20 | 42 | 12 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Arizona Cardinals | 16 | 16 | 10 | 18 | 28 | 9 | 1 | 0 | 3 | 1 | 1 | |||||
| 2025 | Detroit Lions | 17 | 0 | 11 | 19 | 30 | 11 | 2 | 0 | 1 | 0 | ||||||
| TOTAL | 80 | 50 | 83 | 84 | 167 | 66 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |





















