Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
WR | Foot | DNP | DNP | DNP | OUT | |
RB | Ribs | DNP | DNP | DNP | QUESTIONABLE | |
OLB | Ankle | DNP | DNP | DNP | OUT | |
C | Knee | DNP | DNP | DNP | OUT | |
K | Right Hip | DNP | DNP | DNP | QUESTIONABLE | |
G | Knee | DNP | DNP | DNP | OUT | |
FS | Hamstring | DNP | LP | LP | QUESTIONABLE | |
RB | Knee | DNP | DNP | DNP | OUT | |
RB | Foot | LP | LP | FP | UNSPECIFIED | |
ILB | Shoulder | DNP | LP | FP | UNSPECIFIED | |
DE | Elbow | LP | LP | FP | UNSPECIFIED | |
CB | Hamstring | LP | LP | LP | QUESTIONABLE | |
NT | Hand | FP | FP | FP | UNSPECIFIED |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
WR | Foot | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | DNP | DNP | OUT | |
G | Chest | DNP | DNP | DNP | OUT | |
TE | Ankle | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | DNP | LP | QUESTIONABLE | |
CB | Abdomen | DNP | DNP | DNP | OUT | |
RB | Knee | LP | LP | LP | (-) | |
CB | Knee | LP | LP | LP | QUESTIONABLE | |
S | Rib | LP | FP | FP | (-) | |
OT | Rest | LP | LP | FP | (-) | |
G | Hip | LP | LP | LP | QUESTIONABLE | |
DE | Chest | LP | LP | LP | QUESTIONABLE | |
QB | Back/Ankle | LP | LP | LP | (-) | |
QB | Back | LP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed