
Darius Robinson
DL
#56
Experience: 3 years
Height: 6-5
Age: 24
Weight: 290 lbs
College: Missouri
2025 SEASON
- Solo13
- SCK1
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | ||||||||||||||
| 2 | Panthers | W 27 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Seahawks | L 20 - 23 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | ||||||||||||||
| 6 | @Colts | L 27 - 31 | ||||||||||||||
| 7 | Packers | L 23 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Cowboys | W 27 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Seahawks | L 22 - 44 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | 49ers | L 22 - 41 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jaguars | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Buccaneers | L 17 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Rams | L 17 - 45 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Texans | L 20 - 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Falcons | L 19 - 26 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 17 | @Bengals | L 14 - 37 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Rams | L 20 - 37 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 6 | 0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Arizona Cardinals | 15 | 12 | 15 | 28 | 43 | 13 | 1 | 0 | 0 | 0 | 1 | |||||
| TOTAL | 21 | 12 | 19 | 34 | 53 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
NoteCARDS:
- Selected by the Cardinals in the first round (27th overall) of the 2024 NFL Draft out of Missouri.
- Started 12-of-15 games played in 2025 and finished the season with 43 tackles, 1.0 sack, four tackles for loss, two QB hits and a fumble recovery. Tied Calais Campell for the team lead in tackles among D-Linemen.
- Was a two-time member of the Fall SEC Academic Honor Roll, holds a degree in Hospitality Management and received a master's degree in Education with an emphasis in Positive Coaching and Athletic Leadership.
- Established the Darius Robinson Helping Hands Foundation in the fall of 2023. Has already hosted back-to-school and holiday drives with the goal of hosting three events per year. Robinson launched his foundation, spearheaded its initial community efforts and served as a member of the Southeastern Conference's Football Community Service Team.
- Was named the 2024 Arthur Ashe Jr. Male Sports Scholar Athlete of the Year, which is awarded to the student-athlete annually who best exemplifies standards of scholarship, athleticism and humanitarianism.










































