Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| OT | Knee/NIR-Rest | DNP | DNP | LP | QUESTIONABLE | |
| RB | Foot | DNP | (-) | |||
| CB | Groin | DNP | DNP | DNP | DOUBTFUL | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| G | Ankle | LP | LP | LP | QUESTIONABLE | |
| LB | Elbow | LP | LP | LP | QUESTIONABLE | |
| CB | Ankle | LP | LP | LP | QUESTIONABLE | |
| G | Knee | LP | LP | LP | QUESTIONABLE | |
| OL | Knee | LP | LP | LP | QUESTIONABLE | |
| DE | NIR - Rest | DNP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| TE | Groin | LP | LP | FP | (-) | |
| RB | Foot | FP | FP | FP | QUESTIONABLE | |
| SAF | Ankle | LP | LP | FP | DOUBTFUL | |
| LB | Shoulder | FP | FP | FP | (-) | |
| OT | Ankle | DNP | DNP | DNP | OUT | |
| SAF | Hamstring | LP | LP | FP | (-) | |
| LB | Toe | LP | LP | FP | QUESTIONABLE | |
| C | Ankle, Elbow | LP | LP | FP | (-) | |
| DE | Elbow, Shoulder | LP | LP | FP | (-) | |
| CB | Knee | LP | LP | FP | (-) | |
| G | Back | (-) | (-) | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed