Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Ribs | DNP | DNP | DNP | OUT | |
C | Knee | DNP | DNP | LP | QUESTIONABLE | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
K | Right Hip | DNP | DNP | DNP | OUT | |
RB | Knee | DNP | DNP | DNP | OUT | |
G | Toe | LP | LP | LP | QUESTIONABLE | |
OLB | Ankle | LP | LP | FP | UNSPECIFIED | |
C | Ankle | LP | LP | FP | UNSPECIFIED | |
NT | Hand | LP | LP | LP | QUESTIONABLE | |
G | Elbow | LP | LP | FP | UNSPECIFIED | |
DE | NIR-Rest | LP | UNSPECIFIED | |||
OT | Hamstring | LP | LP | FP | UNSPECIFIED | |
CB | Groin | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Hamstring | DNP | DNP | DNP | OUT | |
G | Knee/Hip | DNP | DNP | DNP | DOUBTFUL | |
RB | Ankle | DNP | DNP | UNSPECIFIED | ||
WR | Quadricep | DNP | LP | FP | UNSPECIFIED | |
DE | Hip | DNP | DNP | FP | QUESTIONABLE | |
NT | Knee | DNP | DNP | DNP | DOUBTFUL | |
WR | Knee/Back | FP | FP | FP | QUESTIONABLE | |
RB | Shoulder | FP | (-) | (-) | UNSPECIFIED | |
CB | Calf | FP | (-) | (-) | UNSPECIFIED | |
OLB | Neck | DNP | FP | UNSPECIFIED | ||
WR | Illness | DNP | LP | FP | QUESTIONABLE | |
WR | Hamstring | LP | FP | UNSPECIFIED | ||
SAF | Calf | LP | LP | QUESTIONABLE | ||
CB | Groin | DNP | DNP | QUESTIONABLE | ||
S | Ankle | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed