Skip to main content
Animated graphic with red background and information about Jets @ Cardinals
Advertising
Gillikin_Blake

Blake Gillikin

P

#12

Experience: 5 years

Height: 6-2

Age: 26

Weight: 196 lbs

College: Penn State

2024 SEASON

  • PUNTS
    29
  • AVG
    49.38
  • LNG
    63
  • In 20
    13
Advertising

Recent Games

WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 @Bills L 28 - 34 2 78 71 50 39 35.5 0 1 0 0 0 0 1 7 0
2 Rams W 41 - 10 1 60 48 60 60 48 0 0 0 0 0 0 1 12 0
3 Lions L 13 - 20 5 260 220 63 52 44 0 0 0 1 0 1 4 40 0
4 Commanders L 14 - 42 4 192 176 62 48 44 0 0 1 1 0 2 1 16 0
5 @49ers W 24 - 23 2 106 106 60 53 53 0 1 0 1 0 1 0 0 0
6 @Packers L 13 - 34 4 211 144 58 52.8 36 0 0 0 1 1 0 3 47 0
7 Chargers W 17 - 15 4 178 178 54 44.5 44.5 0 0 1 4 0 3 0 0 0
8 @Dolphins W 28 - 27 3 160 135 60 53.3 45 0 0 1 2 0 0 2 25 0
9 Bears W 29 - 9 4 187 174 55 46.8 43.5 0 0 2 3 0 0 2 13 0

Career Stats

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2021 New Orleans Saints 17 0 83 3956 3485 63 47.7 42 0 7 11 29 4 18 43 391 0
2022 New Orleans Saints 17 0 77 3571 3199 68 46.4 41.6 0 6 13 32 7 25 26 232 0
2023 Arizona Cardinals 13 0 51 2580 2222 77 50.6 43.6 0 2 9 11 2 9 29 318 0
2024 Arizona Cardinals 9 0 29 1432 1252 63 49.4 43.2 0 2 5 13 1 7 14 160 0
TOTAL 56 0 240 11539 10158 77 48.5 42.6 0 17 38 85 14 59 112 1101 0

Biography

NoteCARDS:

  • Following two seasons (2021-22) in New Orleans, signed with Arizona on Oct. 3, 2023 and went on to appear in 13 games with the Cardinals.
  • Punted 51 times times for 2,580 yards in 2023, establishing a franchise single-season record with a 50.6 punting average. His 50.6 average also ranked third in the NFL in '23.
  • Averaged 50.0+ yards per punt in nine games in 2023. Only TB's Jake Camarda (11) had more such outings on the year.
  • In Week 16 of '23 at Chicago, had a 77-yard punt which was the longest by a Cardinals player since Mike Wood's 81-yarder against the Giants in 1978.
Advertising