
Chad Ryland
K
#38
Experience: 4 years
Height: 6-0
Age: 26
Weight: 195 lbs
College: Maryland
2025 SEASON
- FGA33
- FGM25
- PCT75.76
- LNG57
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 1 | 50 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 60.4 | 0 | 5 | 25.6 | |
| 2 | Panthers | W 27 - 22 | 0 | 47 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62 | 1 | 5 | 22.6 | |
| 3 | @49ers | L 15 - 16 | 0 | 34 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 61 | 1 | 3 | 26.7 | |
| 4 | Seahawks | L 20 - 23 | 0 | 57 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 58.8 | 0 | 4 | 25.8 | |
| 5 | Titans | L 21 - 22 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 62.2 | 0 | 4 | 34 | ||
| 6 | @Colts | L 27 - 31 | 0 | 44 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 61.5 | 1 | 5 | 27 | |
| 7 | Packers | L 23 - 27 | 0 | 40 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 59.7 | 1 | 5 | 23 | |
| 9 | @Cowboys | W 27 - 17 | 0 | 48 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 61 | 0 | 6 | 25.2 | |
| 10 | @Seahawks | L 22 - 44 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 45.8 | 0 | 3 | 22.3 | ||
| 11 | 49ers | L 22 - 41 | 0 | 26 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 42 | 1 | 2 | 70 | |
| 12 | Jaguars | L 24 - 27 | 0 | 29 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 64.3 | 5 | 1 | 39 | |
| 13 | @Buccaneers | L 17 - 20 | 0 | 52 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 64.3 | 1 | 2 | 23 | |
| 14 | Rams | L 17 - 45 | 0 | 38 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 55 | 0 | 3 | 28 | |
| 15 | @Texans | L 20 - 40 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 63.2 | 2 | 2 | 54 | ||
| 16 | Falcons | L 19 - 26 | 0 | 51 | 6 | 4 | 66.7 | 1 | 1 | 100 | 0 | 60.7 | 5 | 0 | ||
| 17 | @Bengals | L 14 - 37 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 65 | 2 | 1 | 28 | ||
| 18 | @Rams | L 20 - 37 | 0 | 56 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62 | 0 | 5 | 26.8 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New England Patriots | 17 | 0 | 0 | 56 | 25 | 16 | 64 | 25 | 24 | 96 | 0 | 63.6 | 39 | 21 | 20.6 | |
| 2024 | Arizona Cardinals | 13 | 0 | 1 | 58 | 32 | 28 | 87.5 | 27 | 26 | 96.3 | 1 | 65.3 | 54 | 13 | 29 | |
| 2025 | Arizona Cardinals | 17 | 0 | 1 | 57 | 33 | 25 | 75.8 | 36 | 36 | 100 | 0 | 59.4 | 20 | 56 | 28.7 | |
| TOTAL | 47 | 0 | 2 | 58 | 90 | 69 | 76.7 | 88 | 86 | 292.3 | 1 | 0 | 62.8 | 113 | 90 | 26.1 |
Biography
NoteCARDS:
- Originally drafted by the Patriots in the fourth round (112th overall) of the 2023 NFL Draft. Appeared in all 17 games with New England in 2023 before playing 30 games with Arizona over the last two seasons (2024-25).
- In two seasons (2024-25) with the Cardinals has appeared in 30 games and totaled 221 points after connecting on 53-of-65 FG attempts and 62-of-63 PATs.
- Played in all 17 games with Arizona in 2025 and finished the year with 111 points. Combined with his 110 points in '24, became just the eighth player in franchise history with 100+ points in consecutive seasons.
- Since making his AZ debut in Week 5 of '24, ranks 7th in the NFL in made FGs (53) and 10th in points scored (221).
- Has connected on 10 FGs of 50+ yards during his time with the Cardinals. In franchise history only Matt Prater (22) and Neil Rackers (16) have more made FGs of 50+ yards in their career.
- Has connected on FGs of 58, 57 and 57 yards with Arizona. Despite having played in just 30 games with the Cardinals, owns three of the 11 made FGs of 57+ yards in franchise history.
- After signing with the Cardinals in October of 2024, was selected as a Pro Bowl alternate after connecting on 28-of-32 FG attempts and 26-of-27 PATs for a team-high 110 total points in just 13 games played.
- Connected on game-winning FGs in wins over the 49ers (Week 5), Chargers (Week 7) and Dolphins (Week 8) in 2024. Became just the third player in NFL history to have three game-winning FGs in the 4th quarter/OT in his first four games with a team: Chris Jacke (1998 w/ Cardinals) and Stephen Gostkowski (2020 w/ Titans).
- Earned "NFC Special Teams Player of the Month" for October for his performance in his first four games with the Cardinals in 2024. Ryland finished October 8-9 on FGAs (88.9%) and 6-6 on PATs for a team-high 30 points with three game-winning FGs .
- Made ten-of-eleven FG attempts from 50+ yards since joining the Cardinals in 2024 (57, 55, 58, 51, 50, 57, 52, 50, 51, 56). His 58-yarder in Week 16 at Carolina is tied for the fifth-longest FG in Cardinals history. His 57-yarder at Miami is tied for the seventh-longest FG in team annals. Joined Matt Prater (7 in 2023) as the only players in franchise history with at least three made FGs of 55+ yards in a single season.

















































