
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Stanford
2025 SEASON
-
REC30
-
YDS301
-
AVG10.03
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 17 | 30 | 301 | 10 | 27 | 0 | 15 | 50 | 4 | 0 |
| 2024 | Arizona Cardinals | 17 | 20 | 172 | 8.6 | 23 | 2 | 10 | 50 | 1 | 0 |
| 2023 | Arizona Cardinals | 11 | 14 | 163 | 11.6 | 26 | 1 | 9 | 64.3 | 3 | 0 |
| TOTAL | 45 | 64 | 636 | 9.9 | 27 | 3 | 34 | 53.1 | 8 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 17 | 1 | 1 | 0 | |||
| 2024 | Arizona Cardinals | 17 | 0 | |||||
| 2023 | Arizona Cardinals | 11 | 0 | |||||
| TOTAL | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2024 | Arizona Cardinals | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Arizona Cardinals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 45 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).