
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Stanford
2025 SEASON
-
REC12
-
YDS132
-
AVG11
-
TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Raiders | W 20 - 10 | ||||||||||||
| 2 | 08/16/2025 | @Broncos | L 7 - 27 | ||||||||||||
| 1 | 08/09/2025 | Chiefs | W 20 - 17 | 1 | 11 | 11 | 11 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/03/2025 | @Cowboys | W 27 - 17 | 3 | 30 | 10 | 16 | 0 | |||||||
| 7 | 10/19/2025 | Packers | L 23 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
| 6 | 10/12/2025 | @Colts | L 27 - 31 | 2 | 34 | 17 | 24 | 0 | |||||||
| 5 | 10/05/2025 | Titans | L 21 - 22 | 2 | 10 | 5 | 7 | 0 | |||||||
| 4 | 09/25/2025 | Seahawks | L 20 - 23 | ||||||||||||
| 3 | 09/21/2025 | @49ers | L 15 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
| 2 | 09/14/2025 | Panthers | W 27 - 22 | 2 | 45 | 22.5 | 27 | 0 | |||||||
| 1 | 09/07/2025 | @Saints | W 20 - 13 | 1 | 3 | 3 | 3 | 0 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).