
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 24
Weight: 235 lbs
College: Stanford
2024 SEASON
-
REC20
-
YDS172
-
AVG8.6
-
TDS2
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2024 | @Broncos | L 12 - 38 | ||||||||||||
2 | 08/17/2024 | @Colts | L 13 - 21 | ||||||||||||
1 | 08/11/2024 | Saints | L 14 - 16 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | 49ers | W 47 - 24 | ||||||||||||
17 | 12/29/2024 | @Rams | L 9 - 13 | 2 | 23 | 11.5 | 15 | 0 | |||||||
16 | 12/22/2024 | @Panthers | L 30 - 36 | 0 | 0 | 0 | 0 | ||||||||
15 | 12/15/2024 | Patriots | W 30 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
14 | 12/08/2024 | Seahawks | L 18 - 30 | ||||||||||||
13 | 12/01/2024 | @Vikings | L 22 - 23 | 2 | 23 | 11.5 | 19 | 0 | |||||||
12 | 11/24/2024 | @Seahawks | L 6 - 16 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | 11/10/2024 | Jets | W 31 - 6 | 2 | 13 | 6.5 | 11 | 0 | |||||||
9 | 11/03/2024 | Bears | W 29 - 9 | 2 | 34 | 17 | 23 | 0 | |||||||
8 | 10/27/2024 | @Dolphins | W 28 - 27 | 2 | 13 | 6.5 | 7 | 0 | |||||||
7 | 10/22/2024 | Chargers | W 17 - 15 | 1 | 1 | 1 | 1 | 0 | |||||||
6 | 10/13/2024 | @Packers | L 13 - 34 | ||||||||||||
5 | 10/06/2024 | @49ers | W 24 - 23 | 1 | 2 | 2 | 2 | 1 | |||||||
4 | 09/29/2024 | Commanders | L 14 - 42 | 2 | 12 | 6 | 9 | 0 | |||||||
3 | 09/22/2024 | Lions | L 13 - 20 | 1 | 11 | 11 | 11 | 0 | |||||||
2 | 09/15/2024 | Rams | W 41 - 10 | 1 | 18 | 18 | 18 | 1 | |||||||
1 | 09/08/2024 | @Bills | L 28 - 34 | 2 | 12 | 6 | 7 | 0 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).