
Elijah Higgins
TE
#84
Experience: 3 years
Height: 6-3
Age: 25
Weight: 245 lbs
College: Stanford
2025 SEASON
-
REC12
-
YDS132
-
AVG11
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 9 | 102 | 11.3 | 27 | 0 | 5 | 55.6 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| October | 3 | 5 | 47 | 9.4 | 24 | 0 | 2 | 40 | 1 | 0 |
| September | 4 | 4 | 55 | 13.8 | 27 | 0 | 3 | 75 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 4 | 44 | 11 | 24 | 0 | 2 | 50 | 1 | 0 |
| vs NFC Teams | 6 | 8 | 88 | 11 | 27 | 0 | 4 | 50 | 1 | 0 |
| Outside Own Division | 6 | 11 | 125 | 11.4 | 27 | 0 | 5 | 45.4 | 2 | 0 |
| vs Own Division | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 2 | 45 | 22.5 | 27 | 0 | 2 | 100 | 1 | 0 |
| Dallas Cowboys | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 34 | 17 | 24 | 0 | 2 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 6 | 54 | 9 | 24 | 0 | 3 | 50 | 1 | 0 |
| Wins | 3 | 6 | 78 | 13 | 27 | 0 | 3 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 4 | 5 | 58 | 11.6 | 27 | 0 | 2 | 40 | 1 | 0 |
| Levi's® Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 2 | 34 | 17 | 24 | 0 | 2 | 100 | 1 | 0 |
| AT&T Stadium | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Biography
NoteCARDS:
- Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
- Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
- Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
- Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).