Skip to main content
Advertising
This is a 2025 photo of Elijah Higgins of the Arizona Cardinals NFL football team.  This image reflects the Arizona Cardinals active roster as of June 9, 2025 when this image was taken.  (AP Photo)

Elijah Higgins

TE

#84

Experience: 3 years

Height: 6-3

Age: 24

Weight: 235 lbs

College: Stanford

2024 SEASON

  • REC
    20
  • YDS
    172
  • AVG
    8.6
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 1 1 1 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 23 11.5 15 0 2 100 0 0
Sundays 15 17 148 8.7 23 2 8 47.1 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 5 51 10.2 19 0 3 60 0 0
January 1 0 0 0 0 0 0 0 0 0
November 3 5 52 10.4 23 0 3 60 1 0
October 4 4 16 4 7 1 1 25 0 0
September 4 6 53 8.8 18 1 3 50 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 8 44 5.5 11 0 2 25 0 0
vs NFC Teams 12 12 128 10.7 23 2 8 66.7 1 0
Outside Own Division 11 15 124 8.3 23 0 6 40 1 0
vs Own Division 6 5 48 9.6 18 2 4 80 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 2 12 6 7 0 1 50 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 2 34 17 23 0 2 100 1 0
Detroit Lions 1 1 11 11 11 0 1 100 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 3 41 13.7 18 1 3 100 0 0
Miami Dolphins 1 2 13 6.5 7 0 0 0 0 0
Minnesota Vikings 1 2 23 11.5 19 0 1 50 0 0
New England Patriots 1 1 5 5 5 0 0 0 0 0
New York Jets 1 2 13 6.5 11 0 1 50 0 0
Los Angeles Chargers 1 1 1 1 1 0 0 0 0 0
San Francisco 49ers 2 1 2 2 2 1 1 100 0 0
Seattle Seahawks 2 1 5 5 5 0 0 0 0 0
Washington Commanders 1 2 12 6 9 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 10 86 8.6 19 0 5 50 0 0
Wins 8 10 86 8.6 23 2 5 50 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 2 23 11.5 19 0 1 50 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 9 10 94 9.4 23 1 5 50 1 0
Levi's® Stadium 1 1 2 2 2 1 1 100 0 0
Hard Rock Stadium 1 2 13 6.5 7 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 2 23 11.5 15 0 2 100 0 0
Highmark Stadium 1 2 12 6 7 0 1 50 0 0
Lumen Field 1 1 5 5 5 0 0 0 0 0

Biography

NoteCARDS:

  • Drafted by the Dolphins in the sixth round (197th overall) of the 2023 NFL Draft out of Stanford. After being released by Miami was acquired via waivers by Arizona on 8/30/23.
  • Appeared in 28 games (nine starts) with 34 receptions for 375 yards and three TDs in his first two seasons (2023-24).
  • Member of a Cardinals 2023 rookie class that led the NFL in total offensive/defensive snaps (4,654) by rookies and total starts (64) by rookies. Was also one of an NFL-high 11 rookies who started for the Cards in '23.
  • Before switching to TE in the NFL, starred at WR at Stanford alongside Cardinals teammate WR Michael Wilson for four seasons (2019-22).
Advertising