TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 186 YDS | |
| Jacoby Brissett | 138 YDS |
| Kyler Murray | 96 YDS |
Rushing Yards
| 138 YDS | |
| Michael Carter | 77 YDS |
| Clayton Tune | 53 YDS |
Receiving Yards
| 64 YDS | |
| Xavier Weaver | 51 YDS |
| Josiah Deguara | 48 YDS |
Top Defense
Tackles
| 11 | |
| Mykal Walker | 9 |
| Denzel Burke | 8 |
Sacks
| 2 | |
| Kyon Barrs | 1 |
| Jordan Burch | 1 |
Interceptions
| 1 | |
| Darren Hall | 1 |
TEAM STATISTICS
- 44TOTAL FIRST DOWNS TOTAL 1ST DOWNS61
- 14 23 7FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty17 36 8
- 10 / 36THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS14 / 38
- 2 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
- 759TOTAL OFFENSIVE YARDS1052
- 165 4.6OFFENSE Plays Average Yards206 5.1
- 386TOTAL RUSHING YARDS362
- 80 4.8RUSHING Plays Average Yards84 4.3
- 420TOTAL PASSING YARDS730
- 48 73 2 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average68 110 2 6.6
- 8SACKS7
- 4 / 4FIELD GOALS4 / 5
- 5TOUCHDOWNS6
- 1 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 4 0 0
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 30 | 186 | 61.2 | 3.8 | 1 | 2 | 1 | 2 | 26 | 8 | 47 | 67.2 | |
| 16 | 11 | 138 | 68.8 | 8.6 | 3 | 18.8 | 0 | 0 | 43 | 0 | 0 | 134.9 | |
| 8 | 7 | 96 | 87.5 | 12 | 0 | 0 | 1 | 12.5 | 21 | 0 | 0 | 77.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 20 | 77 | 3.8 | 38 | 0 | |
| 16 | 44 | 2.8 | 18 | 0 | |
| 12 | 138 | 11.5 | 67 | 1 | |
| 9 | 29 | 3.2 | 9 | 0 | |
| 9 | 53 | 5.9 | 25 | 0 | |
| 7 | 13 | 1.9 | 5 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 6 | 13 | 2.2 | 10 | 0 | |
| 5 | 29 | 5.8 | 15 | 0 | |
| 5 | 51 | 10.2 | 17 | 1 | |
| 4 | 48 | 12 | 26 | 0 | |
| 4 | 64 | 16 | 43 | 1 | |
| 3 | 16 | 5.3 | 12 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 11 | 7 | 0 | 0 | 0 | |
| 15 | 9 | 6 | 0.5 | 0 | 0 | |
| 12 | 7 | 5 | 0 | 0 | 0 | |
| 10 | 8 | 2 | 0 | 0 | 0 | |
| 10 | 5 | 5 | 0 | 0 | 1 | |
| 10 | 6 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 959 | 70 | 50.5 | 0 | 14 | 99 | 8 | 44.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 11.7 | 18 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 9 | 9 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 129 | 25.8 | 30 | 0 | |
| 2 | 0 | 60 | 30 | 31 | 0 | |
| 1 | 0 | 29 | 29 | 29 | 0 | |
| 1 | 0 | 21 | 21 | 21 | 0 | |
| 1 | 0 | 27 | 27 | 27 | 0 | |
| 1 | 0 | 31 | 31 | 31 | 0 |

