Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Concussion/Thumb | DNP | UNSPECIFIED | |||
| OL | NIR-Rest | DNP | UNSPECIFIED | |||
| OL | NIR-Personal | DNP | UNSPECIFIED | |||
| CB | Back | DNP | UNSPECIFIED | |||
| OL | Knee | DNP | UNSPECIFIED | |||
| OLB | Ankle/Knee | DNP | UNSPECIFIED | |||
| OL | Elbow | LP | UNSPECIFIED | |||
| CB | Concussion | LP | UNSPECIFIED | |||
| WR | Heel | LP | UNSPECIFIED | |||
| CB | Thumb/Chest | LP | UNSPECIFIED | |||
| CB | Heel | LP | UNSPECIFIED | |||
| S | Hamstring | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Ankle | LP | UNSPECIFIED | ||
|
|
TE | Chest | DNP | UNSPECIFIED | ||
|
|
DE | Ankle | UNSPECIFIED | |||
|
|
WR | Ankle | DNP | UNSPECIFIED | ||
|
|
SAF | Ankle | FP | UNSPECIFIED | ||
|
|
C | Knee | LP | UNSPECIFIED | ||
|
|
DE | Ankle | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed