Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | NIR-Rest | DNP | LP | FP | (-) | |
| G | NIR-Personal | DNP | DNP | DNP | OUT | |
| OLB | Ankle/Knee | DNP | DNP | LP | QUESTIONABLE | |
| S | Concussion/Thumb | LP | FP | FP | (-) | |
| OL | Elbow | FP | FP | FP | (-) | |
| CB | Thumb | FP | FP | FP | (-) | |
| CB | Heel | FP | FP | FP | (-) | |
| DE | NIR-Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| CB | Ankle | DNP | DNP | DNP | OUT | |
| WR | Hamstring | DNP | LP | LP | QUESTIONABLE | |
| G | Ankle | DNP | DNP | DNP | OUT | |
| DE | Ankle | LP | LP | FP | UNSPECIFIED | |
| SAF | Hip | LP | LP | FP | UNSPECIFIED | |
| OT | Knee | LP | LP | LP | QUESTIONABLE | |
| LB | Ankle | LP | LP | LP | QUESTIONABLE | |
| RB | Ankle | LP | LP | LP | QUESTIONABLE | |
| WR | Chest | LP | FP | FP | UNSPECIFIED | |
| TE | Ankle | FP | FP | FP | QUESTIONABLE | |
| SAF | Elbow | FP | FP | OUT | ||
| LB | NIR-Rest | DNP | UNSPECIFIED | |||
| TE | Hamstring | DOUBTFUL |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed