Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Knee | DNP | UNSPECIFIED | |||
| OLB | NIR-Rest/Knee | DNP | UNSPECIFIED | |||
| RB | Ankle | LP | UNSPECIFIED | |||
| S | Ribs | LP | UNSPECIFIED | |||
| CB | Achilles | LP | UNSPECIFIED | |||
| P | Right Groin | FP | UNSPECIFIED | |||
| CB | Ankle | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Abdomen | DNP | DNP | UNSPECIFIED | ||
| OLB | NIR - Rest | DNP | FP | UNSPECIFIED | ||
| SAF | Ankle | LP | FP | UNSPECIFIED | ||
| RB | Hamstring | LP | LP | UNSPECIFIED | ||
| WR | Hip | LP | LP | UNSPECIFIED | ||
| LB | Hip | LP | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed