Arizona Cardinals Team
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Groin | DNP | LP | LP | QUESTIONABLE | |
| RB | Knee | DNP | DNP | DNP | OUT | |
| WR | Chest | DNP | DNP | DNP | OUT | |
| WR | Heel | DNP | DNP | DNP | OUT | |
| CB | Heel | DNP | DNP | DNP | OUT | |
| DL | Knee | DNP | DNP | DNP | OUT | |
| OLB | NIR-Rest | DNP | DNP | FP | (-) | |
| S | Ankle | DNP | DNP | DNP | OUT | |
| DL | Knee/NIR-Personal | LP | LP | DNP | OUT | |
| RB | Ankle | LP | LP | DNP | OUT | |
| OL | Knee | LP | LP | LP | OUT | |
| WR | Hamstring | (-) | LP | DNP | QUESTIONABLE | |
| DE | NIR-Rest | (-) | (-) | DNP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Hamstring | FP | FP | FP | UNSPECIFIED | |
| RB | Ankle | LP | LP | FP | (-) | |
| SAF | Shoulder | LP | LP | FP | (-) | |
| LB | Ankle | LP | FP | FP | (-) | |
| LB | Knee | LP | LP | DNP | UNSPECIFIED | |
| WR | Hamstring | DNP | LP | FP | UNSPECIFIED | |
| CB | Tibia | DNP | DNP | DNP | DOUBTFUL | |
| DT | Calf | DNP | DNP | LP | UNSPECIFIED | |
| OT | NIR-Rest | (-) | (-) | (-) | ||
| DE | NIR-Personal | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed