Arizona Cardinals Home: The official source of the latest Cardinals headlines, news, videos, photos, tickets, rosters and game day information
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
G | Chest | DNP | DNP | DNP | OUT | |
WR | Illness | DNP | FP | FP | (-) | |
WR | Groin | DNP | DNP | DNP | OUT | |
CB | Back | DNP | DNP | DNP | OUT | |
DT | Hamstring | LP | LP | FP | (-) | |
DB | Chest | LP | LP | LP | QUESTIONABLE | |
WR | Thumb | FP | FP | FP | (-) | |
DE | Illness | DNP | QUESTIONABLE |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
OT | Illness | DNP | LP | LP | QUESTIONABLE | |
RB | Thigh | DNP | DNP | DNP | DOUBTFUL | |
WR | Concussion | DNP | DNP | DNP | OUT | |
CB | Groin | DNP | DNP | DNP | OUT | |
OT | Foot | DNP | DNP | DNP | OUT | |
OT | Calf/Back | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed