Andrew Billings
DL
Experience: 10 years
Height: 6-1
Age: 30
Weight: 311 lbs
College: Baylor
2025 SEASON
-
Solo16
-
SCK1
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikings | L 24 - 27 | ||||||||||||||
| 2 | @Lions | L 21 - 52 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cowboys | W 31 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Raiders | W 25 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Commanders | W 25 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Saints | W 26 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Ravens | L 16 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Steelers | W 31 - 28 | ||||||||||||||
| 13 | @Eagles | W 24 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Packers | L 21 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Browns | W 31 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Packers | W 22 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | @49ers | L 38 - 42 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Lions | L 16 - 19 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cincinnati Bengals | 15 | 7 | 9 | 4 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Cincinnati Bengals | 16 | 16 | 22 | 10 | 32 | 21 | 2.5 | 0 | 0 | 0 | ||||||
| 2019 | Cincinnati Bengals | 16 | 14 | 18 | 17 | 35 | 18 | 1 | 0 | 0 | 0 | ||||||
| 2021 | Cleveland Browns | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Las Vegas Raiders | 14 | 14 | 18 | 21 | 39 | 15 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Chicago Bears | 17 | 17 | 12 | 15 | 27 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Chicago Bears | 8 | 8 | 9 | 4 | 13 | 6 | 1 | 0 | 0 | 1 | ||||||
| 2025 | Chicago Bears | 17 | 14 | 19 | 12 | 31 | 16 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 109 | 90 | 107 | 84 | 191 | 92 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
