Arizona Cardinals Stats
Stats
Presented By
Top Offense
Passing Yards
|
|
3123 YDS |
| Kyler Murray | 962 YDS |
| Kedon Slovis | -2 YDS |
Rushing Yards
|
|
315 YDS |
| Emari Demercado | 283 YDS |
| Bam Knight | 269 YDS |
Receiving Yards
|
|
1174 YDS |
| Michael Wilson | 907 YDS |
| Marvin Harrison Jr. | 608 YDS |
Top Defense
Tackles
|
|
51 |
| Budda Baker | 50 |
| Akeem Davis-Gaither | 49 |
Interceptions
|
|
3 |
| Dadrion Taylor-Demerson | 2 |
| Budda Baker | 1 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS355
-
87 203 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 199 31
-
89 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS81 / 193
-
11 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 24
-
5221TOTAL OFFENSIVE YARDS5686
-
1052 5OFFENSE Plays Average Yards1058 5.4
-
1504TOTAL RUSHING YARDS2015
-
351 4.3RUSHING Plays Average Yards458 4.4
-
4083TOTAL PASSING YARDS3869
-
404 617 10 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 532 10 7.3
-
53SACKS29
-
23 / 31FIELD GOALS34 / 38
-
38TOUCHDOWNS50
-
9 27 0 2TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 4
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 454 | 293 | 3123 | 64.5 | 6.9 | 21 | 4.6 | 7 | 1.5 | 50 | 37 | 255 | 93.5 | |
| 161 | 110 | 962 | 68.3 | 6 | 6 | 3.7 | 3 | 1.9 | 45 | 16 | 111 | 88.6 | |
| 2 | 1 | -2 | 50 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 85 | 315 | 3.7 | 22 | 1 | |
| 82 | 269 | 3.3 | 17 | 4 | |
| 42 | 283 | 6.7 | 71 | 0 | |
| 35 | 149 | 4.3 | 15 | 1 | |
| 32 | 95 | 3 | 12 | 1 | |
| 29 | 160 | 5.5 | 52 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 119 | 1174 | 9.9 | 31 | 11 | |
| 73 | 907 | 12.4 | 50 | 6 | |
| 41 | 608 | 14.8 | 45 | 4 | |
| 30 | 246 | 8.2 | 18 | 0 | |
| 29 | 206 | 7.1 | 39 | 3 | |
| 27 | 273 | 10.1 | 27 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 112 | 49 | 63 | 0 | 0 | 1 | |
| 111 | 50 | 61 | 0.5 | 0 | 0 | |
| 85 | 51 | 34 | 1 | 0 | 1 | |
| 68 | 25 | 43 | 0.5 | 0 | 1 | |
| 60 | 34 | 26 | 0 | 0 | 1 | |
| 56 | 31 | 25 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 20 | 6.7 | 16 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-8 | 6-9 | 5-8 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1174 | 65 | 51 | 0 | 14 | 189 | 9 | 42.8 | |
| 22 | 1138 | 63 | 51.7 | 0 | 11 | 99 | 8 | 45.4 | |
|
|
13 | 506 | 49 | 42.2 | 1 | 3 | 15 | 3 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 11.6 | 40 | 0 | |
| 1 | 0 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 811 | 26.2 | 39 | 0 | |
| 12 | 0 | 256 | 21.3 | 28 | 0 | |
| 10 | 0 | 254 | 25.4 | 33 | 0 | |
| 9 | 0 | 236 | 26.2 | 43 | 0 | |
| 7 | 0 | 187 | 26.7 | 31 | 0 | |
| 3 | 0 | 86 | 28.7 | 36 | 0 |





