Arizona Cardinals Stats
Stats
Presented By
Top Offense
Passing Yards
|
|
2708 YDS |
| Kyler Murray | 962 YDS |
| Kedon Slovis | -2 YDS |
Rushing Yards
|
|
269 YDS |
| Emari Demercado | 242 YDS |
| Michael Carter | 221 YDS |
Receiving Yards
|
|
1071 YDS |
| Michael Wilson | 766 YDS |
| Marvin Harrison Jr. | 594 YDS |
Top Defense
Tackles
|
|
48 |
| Budda Baker | 46 |
| Akeem Davis-Gaither | 43 |
Interceptions
|
|
2 |
| Dadrion Taylor-Demerson | 2 |
| Budda Baker | 1 |
TEAM STATISTICS
-
287TOTAL FIRST DOWNS TOTAL 1ST DOWNS302
-
78 185 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 171 26
-
79 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 164
-
8 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 18
-
4668TOTAL OFFENSIVE YARDS4915
-
936 5OFFENSE Plays Average Yards908 5.4
-
1330TOTAL RUSHING YARDS1743
-
315 4.2RUSHING Plays Average Yards386 4.5
-
3668TOTAL PASSING YARDS3343
-
367 549 9 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 461 9 7.2
-
47SACKS25
-
19 / 25FIELD GOALS31 / 35
-
35TOUCHDOWNS42
-
9 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 23 0 4
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 386 | 256 | 2708 | 66.3 | 7 | 18 | 4.7 | 6 | 1.6 | 50 | 31 | 219 | 95.6 | |
| 161 | 110 | 962 | 68.3 | 6 | 6 | 3.7 | 3 | 1.9 | 45 | 16 | 111 | 88.6 | |
| 2 | 1 | -2 | 50 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 82 | 269 | 3.3 | 17 | 4 | |
| 67 | 221 | 3.3 | 11 | 1 | |
| 34 | 144 | 4.2 | 15 | 1 | |
| 32 | 95 | 3 | 12 | 1 | |
| 32 | 242 | 7.6 | 71 | 0 | |
| 29 | 160 | 5.5 | 52 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 105 | 1071 | 10.2 | 31 | 10 | |
| 66 | 766 | 11.6 | 50 | 4 | |
| 40 | 594 | 14.8 | 45 | 4 | |
| 29 | 206 | 7.1 | 39 | 3 | |
| 28 | 232 | 8.3 | 18 | 0 | |
| 22 | 160 | 7.3 | 20 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 101 | 46 | 55 | 0.5 | 0 | 0 | |
| 96 | 43 | 53 | 0 | 0 | 1 | |
| 81 | 48 | 33 | 1 | 0 | 1 | |
| 60 | 34 | 26 | 0 | 0 | 1 | |
| 46 | 19 | 27 | 0 | 0 | 1 | |
| 43 | 24 | 19 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 0 | |
| 2 | 18 | 9 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-7 | 6-8 | 3-5 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 1138 | 63 | 51.7 | 0 | 11 | 99 | 8 | 45.4 | |
| 16 | 797 | 65 | 49.8 | 0 | 8 | 125 | 6 | 42 | |
|
|
13 | 506 | 49 | 42.2 | 1 | 3 | 15 | 3 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 5 | 11.6 | 40 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 811 | 26.2 | 39 | 0 | |
| 12 | 0 | 256 | 21.3 | 28 | 0 | |
| 9 | 0 | 236 | 26.2 | 43 | 0 | |
| 8 | 0 | 198 | 24.8 | 33 | 0 | |
| 3 | 0 | 86 | 28.7 | 36 | 0 | |
| 1 | 0 | 27 | 27 | 27 | 0 |





